Jacksonville University School of Law is a private law school in Florida. In the most recent ABA Standard 509 cycle it reported a 92.3% first-time bar passage rate (state average 76.5%). 92.3% of graduates landed full-time, long-term JD-required or JD-advantage jobs, and 7.7% joined large firms of 251+ attorneys. Resident tuition is $34,800 per year; a median grant of $18,000 brings median net tuition to about $16,800. The median LSAT is 156 with a 35.1% acceptance rate.
Open interactive map & comparison view| LSAT (25 / 50 / 75) | 154 / 156 / 159 |
|---|---|
| uGPA (25 / 50 / 75) | 3.28 / 3.48 / 3.68 |
| Acceptance rate | 35.1% |
| Applications received | 572 |
| Offers extended | 201 |
| 1L enrollment | 70 |
| Total JD enrollment | 135 |
| GRE-only takers | 0 |
| Transfers in / out | 1 / 0 |
| Resident tuition | $34,800 |
|---|---|
| Non-resident tuition | $34,800 |
| Mandatory fees | — |
| Living-expense estimate | $24,911 |
| Median grant | $18,000 |
| Grant 25 / 75 percentile | $15,000 / $22,000 |
| No-grant share | 0.0% |
| < half-tuition grants | 57.0% |
| Half-to-full grants | 43.0% |
| Full-tuition grants | 0.0% |
| Above-full grants (stipend) | 0.0% |
| Conditional-scholarship loss rate | — |
| First-Time Bar (2024 cohort) | 92.3% |
|---|---|
| Two-Year Ultimate Bar | — |
| State average (same exam) | 76.5% |
| Difference vs. state | +15.8 pts |
Different cohorts: first-time bar passage reflects graduates who entered law school about three years before the current admissions class shown above. Read the two as separate snapshots, not a single pipeline.
| Total graduates | 13 |
|---|---|
| FTLT (full-time, long-term, JD-required/advantage) | 92.3% |
| Bar-required jobs | 92.3% |
| MegaLaw 500+ | 0.0% |
| BigLaw 251–500 | 7.7% |
| Mid 101–250 | 15.4% |
| Small 2–100 | 15.4% |
| Solo | 0.0% |
| Clerkships | 7.7% |
| Government | 38.5% |
| Public interest | 7.7% |
| Business / industry | 0.0% |
| Academia | 0.0% |
| Seeking employment | 0.0% |
| Male enrollment | 59 (43.7%) |
|---|---|
| Female enrollment | 76 (56.3%) |
| White | 93 |
| Black | 7 |
| Hispanic | 19 |
| Asian | 3 |
| Two or more races | 6 |
| Other / unreported | 7 |
| Total faculty | 20 |
|---|---|
| Full-time | 13 |
| Faculty of color | 1 |
Jacksonville University School of Law reported a 92.3% first-time bar passage rate in the most recent ABA Standard 509 disclosure, versus a 76.5% state average.
Resident tuition at Jacksonville University School of Law is $34,800 per year (about $104,400 over three years). The median grant is $18,000, bringing median net tuition to roughly $16,800 per year.
The median (50th-percentile) LSAT at Jacksonville University School of Law is 156 and the median GPA is 3.48; the acceptance rate is 35.1%.
92.3% of Jacksonville University School of Law graduates held full-time, long-term JD-required or JD-advantage jobs about ten months after graduation. 7.7% joined large firms of 251+ attorneys. 0.0% were still seeking employment.