Sticker tuition is rarely the price paid — read it against the median grant and the share of students on scholarship.
| # | Law school | State | Resident tuition |
|---|
| 1 | University of Puerto Rico School of Law | Puerto Rico | $8,845 |
| 2 | Southern University School of Law | Louisiana | $11,338 |
| 3 | University of South Dakota School of Law | South Dakota | $12,076 |
| 4 | University of District of Columbia School of Law | District of Columbia | $12,438 |
| 5 | Florida A&M University School of Law | Florida | $13,224 |
| 6 | North Carolina Central University School of Law | North Carolina | $13,444 |
| 7 | University of Arkansas at Little Rock School of Law | Arkansas | $13,770 |
| 8 | University of Nebraska School of Law | Nebraska | $14,348 |
| 9 | City University of New York School of Law | New York | $15,450 |
| 10 | Pontifical Catholic University of Puerto Rico School of Law | Puerto Rico | $15,660 |
| 11 | University of Arkansas School of Law | Arkansas | $15,689 |
| 12 | Southern Illinois University School of Law | Illinois | $15,863 |
| 13 | Brigham Young University School of Law | Utah | $15,992 |
| 14 | Georgia State University School of Law | Georgia | $16,162 |
| 15 | University of North Texas at Dallas School of Law | Texas | $16,298 |
| 16 | Inter American University of Puerto Rico School of Law | Puerto Rico | $16,585 |
| 17 | University of Tennessee School of Law | Tennessee | $16,696 |
| 18 | University of Wyoming School of Law | Wyoming | $16,704 |
| 19 | University of North Dakota School of Law | North Dakota | $17,139 |
| 20 | University of Georgia School of Law | Georgia | $18,044 |
| 21 | University of Oklahoma School of Law | Oklahoma | $18,379 |
| 22 | University of Memphis School of Law | Tennessee | $18,634 |
| 23 | University of Florida School of Law | Florida | $19,139 |
| 24 | Texas Southern University School of Law | Texas | $19,202 |
| 25 | University of New Mexico School of Law | New Mexico | $19,474 |
| 26 | Louisiana State University School of Law | Louisiana | $19,750 |
| 27 | University of Mississippi School of Law | Mississippi | $19,797 |
| 28 | Florida State University School of Law | Florida | $19,952 |
| 29 | Florida International University School of Law | Florida | $20,039 |
| 30 | University of South Carolina School of Law | South Carolina | $20,322 |
| 31 | University of Akron School of Law | Ohio | $22,359 |
| 32 | Texas Tech University School of Law | Texas | $22,590 |
| 33 | University of Missouri-Kansas City School of Law | Missouri | $22,794 |
| 34 | University of Hawaii School of Law | Hawaii | $23,304 |
| 35 | University of Missouri School of Law | Missouri | $23,548 |
| 36 | Northern Illinois University School of Law | Illinois | $23,667 |
| 37 | University of Cincinnati School of Law | Ohio | $24,010 |
| 38 | Northern Kentucky University School of Law | Kentucky | $24,388 |
| 39 | University of Montana School of Law | Montana | $24,582 |
| 40 | University of Kansas School of Law | Kansas | $24,853 |
| 41 | George Mason University School of Law | Virginia | $24,864 |
| 42 | University of Alabama School of Law | Alabama | $24,980 |
| 43 | Wilmington University School of Law | Delaware | $25,140 |
| 44 | University of Kentucky School of Law | Kentucky | $25,685 |
| 45 | University of Maine School of Law | Maine | $26,100 |
| 46 | West Virginia University School of Law | West Virginia | $26,370 |
| 47 | University at Buffalo School of Law | New York | $26,430 |
| 48 | University of Toledo School of Law | Ohio | $26,446 |
| 49 | University of Arizona School of Law | Arizona | $26,490 |
| 50 | University of Louisville School of Law | Kentucky | $27,000 |
| 51 | Washburn University School of Law | Kansas | $27,028 |
| 52 | University of Idaho School of Law | Idaho | $27,516 |
| 53 | University of North Carolina School of Law | North Carolina | $28,082 |
| 54 | Arizona State University School of Law | Arizona | $28,390 |
| 55 | Cleveland State University School of Law | Ohio | $29,766 |
| 56 | Indiana University-Indianapolis School of Law | Indiana | $29,812 |
| 57 | University of Connecticut School of Law | Connecticut | $30,354 |
| 58 | University of Tulsa School of Law | Oklahoma | $30,840 |
| 59 | University of Iowa School of Law | Iowa | $30,944 |
| 60 | University of Houston School of Law | Texas | $31,326 |
| 61 | University of Nevada-Las Vegas School of Law | Nevada | $31,518 |
| 62 | Rutgers University School of Law | New Jersey | $31,577 |
| 63 | University of Massachusetts/Dartmouth School of Law | Massachusetts | $31,766 |
| 64 | Oklahoma City University School of Law | Oklahoma | $32,103 |
| 65 | Temple University School of Law | Pennsylvania | $32,588 |
| 66 | Texas A&M University School of Law | Texas | $32,634 |
| 67 | Ohio Northern University School of Law | Ohio | $33,900 |
| 68 | University of Baltimore School of Law | Maryland | $33,944 |
| 69 | University of Utah School of Law | Utah | $34,721 |
| 70 | Jacksonville University School of Law | Florida | $34,800 |
| 71 | The Ohio State University School of Law | Ohio | $35,650 |
| 72 | University of Colorado School of Law | Colorado | $35,992 |
| 73 | University of Illinois-Chicago School of Law | Illinois | $36,192 |
| 74 | University of Illinois School of Law | Illinois | $36,500 |
| 75 | University of Wisconsin School of Law | Wisconsin | $36,526 |
| 76 | Indiana University-Bloomington School of Law | Indiana | $36,950 |
| 77 | University of Maryland School of Law | Maryland | $37,830 |
| 78 | Mississippi College School of Law | Mississippi | $37,980 |
| 79 | University of Texas School of Law | Texas | $38,236 |
| 80 | William & Mary School of Law | Virginia | $38,734 |
| 81 | Wayne State University School of Law | Michigan | $38,861 |
| 82 | Howard University School of Law | District of Columbia | $39,780 |
| 83 | Faulkner University School of Law | Alabama | $39,900 |
| 84 | University of Pittsburgh School of Law | Pennsylvania | $39,936 |
| 85 | University of Dayton School of Law | Ohio | $40,020 |
| 86 | Regent University School of Law | Virginia | $40,600 |
| 87 | Appalachian School of Law | Virginia | $41,000 |
| 88 | University of New Hampshire School of Law | New Hampshire | $42,000 |
| 89 | Barry University School of Law | Florida | $42,000 |
| 90 | South Texas College of Law Houston | Texas | $42,960 |
| 91 | Liberty University School of Law | Virginia | $43,150 |
| 92 | Lincoln Memorial University School of Law | Tennessee | $43,210 |
| 93 | Michigan State University School of Law | Michigan | $43,480 |
| 94 | Creighton University School of Law | Nebraska | $44,718 |
| 95 | St. Thomas University (Miami) School of Law | Florida | $44,730 |
| 96 | Mercer University School of Law | Georgia | $44,782 |
| 97 | St. Mary's University School of Law | Texas | $44,910 |
| 98 | Capital University Law School | Ohio | $45,066 |
| 99 | Elon University School of Law | North Carolina | $45,333 |
| 100 | Cooley Law School | Michigan | $45,820 |
| 101 | University of Washington School of Law | Washington | $45,927 |
| 102 | Samford University School of Law | Alabama | $46,334 |
| 103 | University of Oregon School of Law | Oregon | $47,240 |
| 104 | Roger Williams University School of Law | Rhode Island | $47,400 |
| 105 | University of Detroit Mercy School of Law | Michigan | $48,480 |
| 106 | Charleston School of Law | South Carolina | $48,600 |
| 107 | Nova Southeastern University School of Law | Florida | $49,350 |
| 108 | Ave Maria School of Law | Florida | $49,500 |
| 109 | Western New England University School of Law | Massachusetts | $50,320 |
| 110 | Drake University School of Law | Iowa | $50,920 |
| 111 | University of St. Thomas (Minnesota) School of Law | Minnesota | $50,998 |
| 112 | University of Minnesota School of Law | Minnesota | $51,440 |
| 113 | Campbell University School of Law | North Carolina | $51,840 |
| 114 | Marquette University School of Law | Wisconsin | $51,970 |
| 115 | Atlanta's John Marshall Law School | Georgia | $52,536 |
| 116 | Chicago-Kent, Illinois Institute of Technology School of Law | Illinois | $53,070 |
| 117 | University of California-San Francisco School of Law | California | $53,087 |
| 118 | Widener University Commonwealth Law School | Pennsylvania | $54,375 |
| 119 | Western State, Westcliff University School of Law | California | $54,840 |
| 120 | Loyola University-New Orleans School of Law | Louisiana | $55,024 |
| 121 | Saint Louis University School of Law | Missouri | $55,260 |
| 122 | Mitchell/Hamline School of Law | Minnesota | $55,300 |
| 123 | DePaul University School of Law | Illinois | $55,328 |
| 124 | Vermont Law School | Vermont | $55,382 |
| 125 | Belmont University School of Law | Tennessee | $55,500 |
| 126 | Stetson University School of Law | Florida | $56,521 |
| 127 | Widener University Delaware Law School | Pennsylvania | $56,550 |
| 128 | Willamette University School of Law | Oregon | $56,600 |
| 129 | Quinnipiac University School of Law | Connecticut | $56,610 |
| 130 | Pace University School of Law | New York | $56,648 |
| 131 | Drexel University School of Law | Pennsylvania | $57,000 |
| 132 | Washington and Lee University School of Law | Virginia | $57,450 |
| 133 | University of California-Davis School of Law | California | $57,460 |
| 134 | University of Richmond School of Law | Virginia | $57,700 |
| 135 | Wake Forest University School of Law | North Carolina | $57,920 |
| 136 | Gonzaga University School of Law | Washington | $57,962 |
| 137 | Loyola University-Chicago School of Law | Illinois | $58,670 |
| 138 | Duquesne University School of Law | Pennsylvania | $58,898 |
| 139 | University of California-Irvine School of Law | California | $59,080 |
| 140 | UCLA School of Law | California | $59,084 |
| 141 | Seattle University School of Law | Washington | $59,769 |
| 142 | Villanova University School of Law | Pennsylvania | $59,800 |
| 143 | University of San Francisco School of Law | California | $59,800 |
| 144 | Penn State Dickinson Law | Pennsylvania | $60,048 |
| 145 | Southern Methodist University School of Law | Texas | $60,844 |
| 146 | Touro University School of Law | New York | $61,000 |
| 147 | Lewis & Clark Law School | Oregon | $61,434 |
| 148 | The Catholic University of America School of Law | District of Columbia | $61,580 |
| 149 | UC Berkeley School of Law | California | $62,532 |
| 150 | Suffolk University School of Law | Massachusetts | $62,610 |
| 151 | University of the Pacific School of Law | California | $62,678 |
| 152 | New England Law/Boston | Massachusetts | $62,896 |
| 153 | Chapman University School of Law | California | $63,126 |
| 154 | Southwestern Law School | California | $63,160 |
| 155 | University of Denver School of Law | Colorado | $63,390 |
| 156 | Albany Law School | New York | $63,994 |
| 157 | Case Western Reserve University School of Law | Ohio | $64,600 |
| 158 | Syracuse University School of Law | New York | $64,650 |
| 159 | California Western School of Law | California | $64,720 |
| 160 | Santa Clara University School of Law | California | $65,540 |
| 161 | Northeastern University School of Law | Massachusetts | $65,652 |
| 162 | University of Miami School of Law | Florida | $66,720 |
| 163 | University of San Diego School of Law | California | $66,950 |
| 164 | American University School of Law | District of Columbia | $66,990 |
| 165 | Emory University School of Law | Georgia | $69,510 |
| 166 | Baylor University School of Law | Texas | $69,510 |
| 167 | Tulane University School of Law | Louisiana | $69,578 |
| 168 | Seton Hall University School of Law | New Jersey | $69,660 |
| 169 | Boston University School of Law | Massachusetts | $69,870 |
| 170 | Loyola Marymount University-Los Angeles School of Law | California | $70,360 |
| 171 | New York Law School | New York | $71,052 |
| 172 | Boston College School of Law | Massachusetts | $72,380 |
| 173 | Washington University (St. Louis) School of Law | Missouri | $72,792 |
| 174 | Pepperdine University School of Law | California | $72,920 |
| 175 | Hofstra University School of Law | New York | $73,344 |
| 176 | University of Notre Dame School of Law | Indiana | $73,430 |
| 177 | University of Virginia School of Law | Virginia | $74,078 |
| 178 | Cardozo, Yeshiva University School of Law | New York | $74,438 |
| 179 | St. John's University School of Law | New York | $75,170 |
| 180 | The George Washington University School of Law | District of Columbia | $75,420 |
| 181 | Brooklyn Law School | New York | $75,496 |
| 182 | University of Michigan Law School | Michigan | $76,108 |
| 183 | Vanderbilt Law School | Tennessee | $76,440 |
| 184 | Yale Law School | Connecticut | $76,636 |
| 185 | Harvard Law School | Massachusetts | $77,100 |
| 186 | Stanford Law School | California | $77,454 |
| 187 | Fordham University School of Law | New York | $78,078 |
| 188 | University of Pennsylvania Carey Law School | Pennsylvania | $78,348 |
| 189 | Northwestern Pritzker School of Law | Illinois | $79,772 |
| 190 | Duke University School of Law | North Carolina | $80,100 |
| 191 | University of Chicago Law School | Illinois | $83,316 |
| 192 | Georgetown University Law Center | District of Columbia | $83,576 |
| 193 | New York University School of Law | New York | $83,952 |
| 194 | University of Southern California School of Law | California | $84,034 |
| 195 | Cornell Law School | New York | $84,722 |
| 196 | Columbia Law School | New York | $85,368 |
What is resident tuition?
Annual full-time JD tuition charged to in-state / resident students.
What is the median resident tuition across U.S. law schools?
$45,200, across the 196 ABA-accredited schools that report it in the most recent ABA Standard 509 cycle.
Which law school has the lowest resident tuition?
University of Puerto Rico School of Law, at $8,845.
What counts as a strong resident tuition?
Lower is better — the most favorable tenth sits at or below $18,212, against a median of $45,200.
How should I read resident tuition?
Sticker tuition is rarely the price paid — read it against the median grant and the share of students on scholarship.
Source: ABA Standard 509 Required Disclosures, most recent reported cycle (trend 2011–2026). Last updated June 8, 2026.