| # | Law school | State | FTLT employed | Bar | Tuition |
|---|
| 1 | University of Pennsylvania Carey Law School | Pennsylvania | 99.6% | 96.7% | $78,348 |
| 2 | Cornell Law School | New York | 99.5% | 96.4% | $84,722 |
| 3 | University of Texas School of Law | Texas | 99.4% | 95.9% | $38,236 |
| 4 | New York University School of Law | New York | 99.3% | 96.7% | $83,952 |
| 5 | University of Alabama School of Law | Alabama | 99.3% | 91.4% | $24,980 |
| 6 | Texas A&M University School of Law | Texas | 99.2% | 96.0% | $32,634 |
| 7 | Vanderbilt Law School | Tennessee | 98.8% | 94.5% | $76,440 |
| 8 | University of Virginia School of Law | Virginia | 98.7% | 95.0% | $74,078 |
| 9 | Duke University School of Law | North Carolina | 98.7% | 97.5% | $80,100 |
| 10 | Wake Forest University School of Law | North Carolina | 98.7% | 88.2% | $57,920 |
| 11 | University of San Diego School of Law | California | 98.3% | 84.8% | $66,950 |
| 12 | Southern Methodist University School of Law | Texas | 98.2% | 90.2% | $60,844 |
| 13 | Baylor University School of Law | Texas | 98.2% | 94.9% | $46,574 |
| 14 | University of Chicago Law School | Illinois | 98.1% | 97.4% | $83,316 |
| 15 | University of Iowa School of Law | Iowa | 98.1% | 91.0% | $30,944 |
| 16 | Washington University (St. Louis) School of Law | Missouri | 97.8% | 93.6% | $72,792 |
| 17 | University of Michigan Law School | Michigan | 97.7% | 95.6% | $76,108 |
| 18 | George Mason University School of Law | Virginia | 97.6% | 86.0% | $24,864 |
| 19 | Columbia Law School | New York | 97.4% | 95.8% | $85,368 |
| 20 | Northwestern Pritzker School of Law | Illinois | 97.3% | 91.8% | $79,772 |
| 21 | University of North Carolina School of Law | North Carolina | 97.3% | 92.3% | $28,082 |
| 22 | Harvard Law School | Massachusetts | 97.2% | 97.9% | $77,100 |
| 23 | UC Berkeley School of Law | California | 97.2% | 91.2% | $62,532 |
| 24 | UCLA School of Law | California | 97.0% | 94.2% | $59,084 |
| 25 | George Washington University, The School of Law | District of Columbia | 96.8% | 90.2% | $75,420 |
| 26 | University of Utah School of Law | Utah | 96.8% | 94.7% | $34,721 |
| 27 | Wayne State University School of Law | Michigan | 96.8% | 86.0% | $38,861 |
| 28 | Boston University School of Law | Massachusetts | 96.7% | 92.3% | $69,870 |
| 29 | University of Southern California School of Law | California | 96.5% | 94.0% | $84,034 |
| 30 | University of Colorado School of Law | Colorado | 96.2% | 90.4% | $35,992 |
| 31 | Villanova University School of Law | Pennsylvania | 96.2% | 91.3% | $59,800 |
| 32 | Regent University School of Law | Virginia | 96.1% | 88.2% | $40,600 |
| 33 | University of Kansas School of Law | Kansas | 96.0% | 92.2% | $24,853 |
| 34 | University of Missouri School of Law | Missouri | 96.0% | 83.3% | $23,548 |
| 35 | Georgetown University Law Center | District of Columbia | 95.9% | 93.0% | $83,576 |
| 36 | University of Georgia School of Law | Georgia | 95.9% | 90.4% | $18,044 |
| 37 | Boston College School of Law | Massachusetts | 95.8% | 93.8% | $72,380 |
| 38 | Seton Hall University School of Law | New Jersey | 95.7% | 87.2% | $69,660 |
| 39 | University of Minnesota School of Law | Minnesota | 95.5% | 94.1% | $51,440 |
| 40 | University of Illinois School of Law | Illinois | 95.4% | 93.6% | $36,500 |
| 41 | Temple University School of Law | Pennsylvania | 95.4% | 90.3% | $32,588 |
| 42 | Marquette University School of Law | Wisconsin | 95.4% | 50.0% | $51,970 |
| 43 | University of Wisconsin School of Law | Wisconsin | 95.3% | 80.0% | $36,526 |
| 44 | University of Oklahoma School of Law | Oklahoma | 94.9% | 88.8% | $18,379 |
| 45 | University at Buffalo School of Law | New York | 94.9% | 85.7% | $26,430 |
| 46 | Yale Law School | Connecticut | 94.8% | 96.5% | $76,636 |
| 47 | University of California-Davis School of Law | California | 94.6% | 88.9% | $57,460 |
| 48 | Brigham Young University School of Law | Utah | 94.5% | 90.4% | $15,992 |
| 49 | University of Florida School of Law | Florida | 94.4% | 88.5% | $19,139 |
| 50 | University of Nevada-Las Vegas School of Law | Nevada | 94.0% | 77.2% | $31,518 |
| 51 | University of Notre Dame School of Law | Indiana | 93.9% | 92.2% | $73,430 |
| 52 | University of South Carolina School of Law | South Carolina | 93.7% | 83.2% | $20,322 |
| 53 | The Ohio State University School of Law | Ohio | 93.6% | 92.0% | $35,650 |
| 54 | University of California-Irvine School of Law | California | 93.5% | 85.5% | $59,080 |
| 55 | William & Mary School of Law | Virginia | 93.5% | 83.6% | $38,734 |
| 56 | Saint Louis University School of Law | Missouri | 93.5% | 84.0% | $55,260 |
| 57 | Pepperdine University School of Law | California | 93.4% | 86.8% | $72,920 |
| 58 | University of Louisville School of Law | Kentucky | 93.3% | 75.6% | $27,000 |
| 59 | University of Arizona School of Law | Arizona | 93.1% | 72.2% | $26,490 |
| 60 | Florida International University School of Law | Florida | 93.0% | 88.3% | $20,039 |
| 61 | University of Kentucky School of Law | Kentucky | 93.0% | 83.1% | $25,685 |
| 62 | Mercer University School of Law | Georgia | 93.0% | 84.0% | $44,782 |
| 63 | Catholic University of America, The School of Law | District of Columbia | 92.9% | 83.1% | $61,580 |
| 64 | Rutgers University School of Law | New Jersey | 92.9% | 72.8% | $31,577 |
| 65 | Washburn University School of Law | Kansas | 92.9% | 71.1% | $27,028 |
| 66 | Arizona State University School of Law | Arizona | 92.8% | 87.5% | $28,390 |
| 67 | St. John's University School of Law | New York | 92.8% | 87.7% | $75,170 |
| 68 | Georgia State University School of Law | Georgia | 92.8% | 90.0% | $16,162 |
| 69 | Washington and Lee University School of Law | Virginia | 92.7% | 89.4% | $57,450 |
| 70 | University of Tennessee School of Law | Tennessee | 92.7% | 91.9% | $16,696 |
| 71 | Texas Tech University School of Law | Texas | 92.6% | 86.3% | $22,590 |
| 72 | Florida State University School of Law | Florida | 92.4% | 87.2% | $19,952 |
| 73 | University of Houston School of Law | Texas | 92.4% | 88.6% | $31,326 |
| 74 | University of Richmond School of Law | Virginia | 92.3% | 80.1% | $57,700 |
| 75 | Jacksonville University School of Law | Florida | 92.3% | 92.3% | $34,800 |
| 76 | Mississippi College School of Law | Mississippi | 92.2% | 63.4% | $37,980 |
| 77 | Loyola University-Chicago School of Law | Illinois | 92.0% | 80.0% | $58,670 |
| 78 | University of Tulsa School of Law | Oklahoma | 92.0% | 79.0% | $30,840 |
| 79 | Liberty University School of Law | Virginia | 92.0% | 84.8% | $43,150 |
| 80 | St. Thomas, (Minneapolis) University of School of Law | Minnesota | 91.9% | 74.7% | $50,998 |
| 81 | University of Hawaii School of Law | Hawaii | 91.8% | 76.9% | $23,304 |
| 82 | Stanford Law School | California | 91.6% | 96.5% | $77,454 |
| 83 | Brooklyn Law School | New York | 91.6% | 84.5% | $75,496 |
| 84 | Albany Law School | New York | 91.6% | 74.3% | $63,994 |
| 85 | University of Detroit Mercy School of Law | Michigan | 91.6% | 70.8% | $56,143 |
| 86 | University of Memphis School of Law | Tennessee | 91.5% | 73.4% | $18,634 |
| 87 | Western State, Westcliff University School of Law | California | 91.4% | 63.6% | $54,840 |
| 88 | University of Maryland School of Law | Maryland | 91.3% | 82.1% | $37,830 |
| 89 | University of Cincinnati School of Law | Ohio | 91.3% | 85.6% | $24,010 |
| 90 | Fordham University School of Law | New York | 91.2% | 93.0% | $78,078 |
| 91 | University of California-San Francisco School of Law | California | 91.2% | 83.8% | $53,087 |
| 92 | Emory University School of Law | Georgia | 91.1% | 88.4% | $69,510 |
| 93 | Loyola Marymount University-Los Angeles School of Law | California | 91.0% | 84.2% | $70,360 |
| 94 | Indiana University-Bloomington School of Law | Indiana | 90.9% | 87.4% | $36,950 |
| 95 | University of Nebraska School of Law | Nebraska | 90.9% | 90.5% | $13,224 |
| 96 | Syracuse University School of Law | New York | 90.9% | 82.9% | $64,650 |
| 97 | Cardozo, Yeshiva University School of Law | New York | 90.8% | 88.5% | $74,438 |
| 98 | Widener University Delaware Law School | Pennsylvania | 90.8% | 66.3% | $56,550 |
| 99 | Creighton University School of Law | Nebraska | 90.3% | 72.6% | $44,718 |
| 100 | University of Connecticut School of Law | Connecticut | 90.1% | 84.0% | $30,354 |
| 101 | Duquesne University School of Law | Pennsylvania | 90.1% | 88.7% | $58,898 |
| 102 | Hofstra University School of Law | New York | 90.1% | 78.9% | $73,344 |
| 103 | Campbell University School of Law | North Carolina | 90.1% | 85.4% | $51,840 |
| 104 | Belmont University School of Law | Tennessee | 89.8% | 95.0% | $55,500 |
| 105 | Tulane University School of Law | Louisiana | 89.7% | 77.7% | $69,578 |
| 106 | Drexel University School of Law | Pennsylvania | 89.5% | 85.0% | $57,000 |
| 107 | Drake University School of Law | Iowa | 89.5% | 85.7% | $50,920 |
| 108 | University of Akron School of Law | Ohio | 89.5% | 72.1% | $22,359 |
| 109 | Suffolk University School of Law | Massachusetts | 89.4% | 79.4% | $62,610 |
| 110 | University of Pittsburgh School of Law | Pennsylvania | 89.3% | 86.3% | $39,936 |
| 111 | Louisiana State University School of Law | Louisiana | 88.9% | 84.9% | $19,750 |
| 112 | Elon University School of Law | North Carolina | 88.9% | 76.8% | $45,333 |
| 113 | Pace University School of Law | New York | 88.9% | 68.5% | $56,648 |
| 114 | University of Washington School of Law | Washington | 88.7% | 91.7% | $45,927 |
| 115 | Quinnipiac University School of Law | Connecticut | 88.6% | 73.7% | $56,610 |
| 116 | DePaul University School of Law | Illinois | 88.4% | 76.0% | $55,328 |
| 117 | Michigan State University School of Law | Michigan | 88.3% | 78.3% | $43,480 |
| 118 | Lewis & Clark Law School | Oregon | 88.2% | 85.0% | $61,434 |
| 119 | University of Mississippi School of Law | Mississippi | 88.1% | 73.2% | $19,797 |
| 120 | University of Miami School of Law | Florida | 88.0% | 81.3% | $66,720 |
| 121 | University of Dayton School of Law | Ohio | 88.0% | 88.0% | $40,020 |
| 122 | Samford University School of Law | Alabama | 87.8% | 78.8% | $46,334 |
| 123 | Ohio Northern University School of Law | Ohio | 87.8% | 68.4% | $33,900 |
| 124 | University of Missouri-Kansas City School of Law | Missouri | 87.5% | 84.1% | $22,794 |
| 125 | University of Wyoming School of Law | Wyoming | 87.5% | 78.2% | $16,704 |
| 126 | South Texas College of Law Houston | Texas | 87.3% | 91.1% | $42,960 |
| 127 | Stetson University School of Law | Florida | 87.1% | 77.0% | $56,521 |
| 128 | Penn State Dickinson Law | Pennsylvania | 87.0% | 87.0% | $60,048 |
| 129 | Northeastern University School of Law | Massachusetts | 86.9% | 87.4% | $65,652 |
| 130 | University of Arkansas School of Law | Arkansas | 86.6% | 80.0% | $15,689 |
| 131 | University of South Dakota School of Law | South Dakota | 86.6% | 72.6% | $12,076 |
| 132 | Loyola University-New Orleans School of Law | Louisiana | 86.4% | 69.0% | $55,024 |
| 133 | St. Mary's University School of Law | Texas | 86.2% | 65.8% | $44,910 |
| 134 | New York Law School | New York | 85.9% | 81.9% | $71,052 |
| 135 | University of Montana School of Law | Montana | 85.9% | 82.0% | $24,582 |
| 136 | University of Baltimore School of Law | Maryland | 85.8% | 70.7% | $33,944 |
| 137 | Chapman University School of Law | California | 85.4% | 74.1% | $63,126 |
| 138 | University of Idaho School of Law | Idaho | 85.4% | 68.4% | $27,516 |
| 139 | University of Oregon School of Law | Oregon | 85.2% | 85.1% | $47,240 |
| 140 | Indiana University-Indianapolis School of Law | Indiana | 84.9% | 73.9% | $29,812 |
| 141 | Touro University School of Law | New York | 84.8% | 61.7% | $61,000 |
| 142 | Widener University Commonwealth Law School | Pennsylvania | 84.8% | 54.0% | $54,375 |
| 143 | University of Denver School of Law | Colorado | 84.6% | 84.9% | $63,390 |
| 144 | Chicago-Kent, Illinois Institute of Technology School of Law | Illinois | 84.5% | 79.0% | $53,070 |
| 145 | Northern Kentucky University School of Law | Kentucky | 84.4% | 73.8% | $24,388 |
| 146 | Capital University Law School | Ohio | 84.3% | 72.2% | $45,066 |
| 147 | University of San Francisco School of Law | California | 84.2% | 74.6% | $59,800 |
| 148 | University of North Texas at Dallas School of Law | Texas | 84.2% | 72.5% | $16,298 |
| 149 | University of Arkansas at Little Rock School of Law | Arkansas | 84.1% | 73.5% | $13,770 |
| 150 | Ave Maria School of Law | Florida | 84.0% | 65.9% | $49,500 |
| 151 | Mitchell/Hamline School of Law | Minnesota | 83.7% | 71.0% | $55,300 |
| 152 | Lincoln Memorial University School of Law | Tennessee | 83.6% | 63.7% | $43,210 |
| 153 | University of North Dakota School of Law | North Dakota | 83.6% | 68.3% | $17,139 |
| 154 | Southwestern Law School | California | 83.4% | 64.9% | $63,160 |
| 155 | Atlanta's John Marshall Law School | Georgia | 83.2% | 68.4% | $52,536 |
| 156 | University of Maine School of Law | Maine | 83.0% | 84.4% | $26,100 |
| 157 | Seattle University School of Law | Washington | 82.8% | 78.7% | $59,769 |
| 158 | Roger Williams University School of Law | Rhode Island | 82.8% | 57.1% | $47,400 |
| 159 | Oklahoma City University School of Law | Oklahoma | 82.6% | 75.2% | $32,103 |
| 160 | American University School of Law | District of Columbia | 82.5% | 81.3% | $66,990 |
| 161 | Gonzaga University School of Law | Washington | 81.8% | 79.7% | $57,962 |
| 162 | Case Western Reserve University School of Law | Ohio | 81.7% | 82.0% | $64,600 |
| 163 | Charleston School of Law | South Carolina | 81.4% | 74.1% | $48,600 |
| 164 | University of New Hampshire School of Law | New Hampshire | 81.2% | 79.5% | $42,000 |
| 165 | Southern Illinois University School of Law | Illinois | 81.1% | 59.5% | $15,863 |
| 166 | University of City University of New York School of Law | New York | 80.7% | 65.7% | $15,450 |
| 167 | Cleveland State University School of Law | Ohio | 80.3% | 75.5% | $29,766 |
| 168 | University of Illinois-Chicago School of Law | Illinois | 80.3% | 60.1% | $36,192 |
| 169 | West Virginia University School of Law | West Virginia | 80.2% | 78.3% | $26,370 |
| 170 | Santa Clara University School of Law | California | 79.8% | 74.8% | $65,540 |
| 171 | Pacific, University of the School of Law | California | 79.7% | 70.5% | $62,678 |
| 172 | Florida A&M University School of Law | Florida | 79.6% | 75.4% | $13,224 |
| 173 | St. Thomas University (Miami) School of Law | Florida | 79.4% | 80.9% | $44,730 |
| 174 | California Western School of Law | California | 79.0% | 62.9% | $64,720 |
| 175 | University of Massachusetts/Dartmouth School of Law | Massachusetts | 78.6% | 58.3% | $31,766 |
| 176 | Faulkner University School of Law | Alabama | 78.4% | 71.4% | $39,900 |
| 177 | North Carolina Central University School of Law | North Carolina | 78.1% | 55.9% | $13,444 |
| 178 | University of New Mexico School of Law | New Mexico | 78.0% | 85.7% | $19,474 |
| 179 | Vermont Law School | Vermont | 77.7% | 64.9% | $55,382 |
| 180 | Northern Illinois University School of Law | Illinois | 77.6% | 57.1% | $23,667 |
| 181 | Nova Southeastern University School of Law | Florida | 77.3% | 67.4% | $49,350 |
| 182 | Willamette University School of Law | Oregon | 76.2% | 66.7% | $56,600 |
| 183 | University of Toledo School of Law | Ohio | 74.5% | 72.3% | $26,446 |
| 184 | Cooley Law School | Michigan | 74.1% | 51.5% | $45,820 |
| 185 | Barry University School of Law | Florida | 72.8% | 68.6% | $42,000 |
| 186 | University of District of Columbia School of Law | District of Columbia | 71.2% | 65.6% | $12,438 |
| 187 | Howard University School of Law | District of Columbia | 70.3% | 76.8% | $39,780 |
| 188 | Western New England University School of Law | Massachusetts | 69.0% | 77.2% | $50,320 |
| 189 | University of Puerto Rico School of Law | Puerto Rico | 68.5% | 58.3% | $8,845 |
| 190 | New England Law/Boston | Massachusetts | 67.6% | 79.2% | $62,896 |
| 191 | Appalachian School of Law | Virginia | 65.1% | 63.2% | $41,000 |
| 192 | Inter American University of Puerto Rico School of Law | Puerto Rico | 61.9% | 48.2% | $16,585 |
| 193 | Texas Southern University School of Law | Texas | 57.3% | 72.4% | $19,202 |
| 194 | Southern University School of Law | Louisiana | 54.1% | 60.3% | $11,338 |
| 195 | Pontifical Catholic University of Puerto Rico School of Law | Puerto Rico | 38.8% | 54.9% | $15,660 |
Ranked from the most recent ABA Standard 509 cycle. 195 schools shown. Explore any school for full outcomes, cost and trajectory, or open the interactive map.