Data Integrity & Methodology
Every figure on exhibit509.com traces to a law school's official ABA Standard 509 Information Report. Here's exactly where the data comes from, how it's verified, and every correction we've made.
Read the data-validation white paper →
What you're looking at
How we count. The dataset tracks 210 law schools across 2011–2025: 197 currently accredited J.D. programs plus 13 closed, merged, or teach-out schools (including Golden Gate University) that we keep for the historical record. Of these, 208 carry map geocoordinates and appear on the map by default. That yields roughly 3,000 school-year records, a school contributes a record only for the years it actually reported, so the count is below a flat 210 × 15. Full derivation is in the data-validation white paper.
How the data is validated
We don't just re-key the ABA's spreadsheets. The dataset is checked two independent ways:
- Clean-room rebuild. The published numbers are independently rebuilt from the raw ABA compilation spreadsheets and diffed against the dataset. The 2025 admissions check (LSAT & GPA, 25/50/75 percentiles) matched all 197 reporting schools with zero discrepancies.
- PDF audit. Every school-year is then compared field-by-field against the authoritative 509 PDFs, across every year since 2011 and the core fields (LSAT, GPA, applications, offers, acceptance, enrollment). When the dataset and the PDF disagree, the PDF wins.
Result: the admissions dataset is validated clean for 2011–2025. The audit surfaced a small set of genuine errors, every one now corrected and listed below.
Corrections log
29 definite corrections + 12 where the dataset held a non-final data vintage (the PDF is the final, authoritative version) + 10 current-year snapshot fields realigned to the verified trend & master.
Definite errors
| School | Year | Field | Was | Now | Source |
|---|---|---|---|---|---|
| Missouri-Kansas City | 2025 | enr | 435 | 554 | ABA 509 PDF (grants Total#) |
| Missouri-Kansas City | 2025 | schol_none | 14.7 | 33 | ABA 509 PDF |
| Missouri-Kansas City | 2025 | schol_lt | 69.4 | 54.5 | ABA 509 PDF |
| Missouri-Kansas City | 2025 | schol_mt | 11.7 | 9.2 | ABA 509 PDF |
| Missouri-Kansas City | 2025 | schol_gt | 4.1 | 3.2 | ABA 509 PDF |
| Albany | 2022 | gpa | 3.95 | 3.48 | ABA 509 PDF |
| Albany | 2022 | gpa75 | 4.02 | 3.7 | ABA 509 PDF |
| Mitchell/Hamline | 2022 | schol_none | -1.4 | 0 | impossible negative % (recipients>total in source) |
| Arkansas at Little Rock | 2020 | schol_none | -7.6 | 0 | impossible negative % (recipients>total in source) |
| Widener University Delaware | 2019 | schol_none | -0.4 | 0 | impossible negative % (recipients>total in source) |
| Widener University Delaware | 2021 | schol_none | -0.5 | 0 | impossible negative % (recipients>total in source) |
| Brigham Young University | 2021 | tui | 7104 | 14208 | ABA 509 PDF (labeled 'Per Annual' but per-semester; x2 matches 2020 on both cols) |
| Brigham Young University | 2021 | nrt | 14208 | 28416 | ABA 509 PDF (labeled 'Per Annual' but per-semester; x2 matches 2020 on both cols) |
| University of South Carolina | 2021 | tui | 9653 | 19306 | ABA 509 PDF (labeled 'Per Annual' but per-semester; x2 matches 2020 on both cols) |
| University of South Carolina | 2021 | nrt | 24661 | 49322 | ABA 509 PDF (labeled 'Per Annual' but per-semester; x2 matches 2020 on both cols) |
| Mississippi College | 2021 | tui | 17400 | 34800 | ABA 509 PDF (labeled 'Per Annual' but per-semester; x2 matches 2020 on both cols) |
| Mississippi College | 2021 | nrt | 17400 | 34800 | ABA 509 PDF (labeled 'Per Annual' but per-semester; x2 matches 2020 on both cols) |
| Louisiana State University | 2024 | fee_nrt | 19355 | fee column held non-resident tuition / one-year spike (mis-slot) | |
| Louisiana State University | 2025 | fee_nrt | 19355 | fee column held non-resident tuition / one-year spike (mis-slot) | |
| North Carolina Central University | 2023 | fee_res | 9563 | fee column held non-resident tuition / one-year spike (mis-slot) | |
| North Carolina Central University | 2023 | fee_nrt | 20899 | fee column held non-resident tuition / one-year spike (mis-slot) | |
| Southern University | 2023 | fee_nrt | 22444 | fee column held non-resident tuition / one-year spike (mis-slot) | |
| Southern University | 2024 | fee_nrt | 22944 | fee column held non-resident tuition / one-year spike (mis-slot) | |
| Southern University | 2025 | fee_nrt | 22994 | fee column held non-resident tuition / one-year spike (mis-slot) | |
| University of Houston | 2025 | fee_res | 7896 | 6228 | ABA 509 PDF (PDF-confirmed; master fee_res wrong, fee_nrt was right) |
| Penn State Dickinson Law | 2023 | fee_res | 612 | 182 | ABA 509 PDF (PDF-confirmed; master fee_res wrong, fee_nrt was right) |
| Penn State Dickinson Law | 2024 | fee_res | 628 | 182 | ABA 509 PDF (PDF-confirmed; master fee_res wrong, fee_nrt was right) |
| (bulk) 65 schools | 2011 | bar | various | re-sourced from compilation | first-time bar pass % re-sourced from the ABA compilation for this era-boundary year (audit B) |
| (bulk) 148 schools | 2018 | bar | various | re-sourced from compilation | first-time bar pass % re-sourced from the ABA compilation for this era-boundary year (audit B) |
Reconciled to final ABA PDF
| School | Year | Field | Was | Now | Source |
|---|---|---|---|---|---|
| Emory | 2025 | apps | 3891 | 3931 | ABA 509 PDF |
| Emory | 2025 | offers | 1505 | 1183 | ABA 509 PDF |
| Emory | 2025 | acc | 38.7 | 30.09 | ABA 509 PDF |
| California-Davis | 2025 | apps | 3912 | 3896 | ABA 509 PDF |
| California-Davis | 2025 | offers | 824 | 622 | ABA 509 PDF |
| California-Davis | 2025 | acc | 21.06 | 15.97 | ABA 509 PDF |
| Baylor | 2025 | offers | 753 | 693 | ABA 509 PDF |
| Baylor | 2025 | acc | 20.59 | 18.94 | ABA 509 PDF |
| Florida State | 2023 | apps | 2426 | 3290 | ABA 509 PDF |
| Florida State | 2023 | offers | 528 | 695 | ABA 509 PDF |
| San Diego | 2023 | apps | 3579 | 3243 | ABA 509 PDF |
| San Diego | 2023 | acc | 33.61 | 37.1 | ABA 509 PDF |
Current-year snapshot realigned to verified trend & master (2026-06-26)
Ten current-year fields whose displayed value disagreed with both the field's own year-by-year series and the re-verified master (the two agree on the corrected figure). The trend charts were already right; only the headline snapshot was stale.
| School | Year | Field | Was | Now | Source |
|---|---|---|---|---|---|
| Richmond | 2025 | nrt | 0 | 57700 | trend[2025] + master agree (private, nr=res); snapshot showed $0 |
| Tulane University | 2025 | nrt | 126216 | 69578 | trend[2025] + master agree (private, nr=res); snapshot ~2× inflated |
| Vermont Law School | 2025 | nrt | 107536 | 55382 | trend[2025] + master agree (private, nr=res); snapshot ~2× inflated |
| Vermont Law School | 2025 | trans_in | 1 | 8 | trend[2025] + master agree |
| Louisiana State University | 2025 | nrt | 19750 | 39500 | trend[2025] + master agree; snapshot held per-semester, not annual |
| Baylor | 2025 | tui | 69510 | 64639 | trend[2025] + master agree |
| Baylor | 2025 | nrt | 69510 | 64639 | trend[2025] + master agree |
| Wilmington University | 2025 | tui | 25140 | 24302 | trend[2025] + master agree |
| Wilmington University | 2025 | nrt | 25140 | 24302 | trend[2025] + master agree |
| District of Columbia | 2025 | nrt | 24874 | 28874 | trend[2025] + master agree |
| Texas | 2012 | enr | 738 | 1065 | isolated dip between 2011 (1136) & 2013 (1046); matches master every other year |
Things that look odd but are correct
In the interest of transparency, a few values look like errors but faithfully reflect the source, we leave them as reported:
Coverage notes
Admissions, enrollment, scholarship, tuition, fee, and bar-passage fields all come from the ABA Standard 509 PDFs and are validated against them, 2011–2025, by a PDF-controlled audit (the control is the PDFs themselves; the school identity is keyed independently of our name crosswalk). Employment outcomes are not carried in the 509 PDF at all, their only authoritative source is the ABA's separate employment-disclosure workbook, which is what we reconcile them against, so they sit outside that PDF audit by construction. The full per-field accounting, the audit table, every class of correction, and which year each field describes, is in the data-validation white paper.