At public schools this is the real number for most out-of-state applicants; the resident rate may apply to comparatively few students.
| # | Law school | State | Non-resident tuition |
|---|
| 1 | University of Puerto Rico School of Law | Puerto Rico | $8,845 |
| 2 | Southern University School of Law | Louisiana | $11,338 |
| 3 | Pontifical Catholic University of Puerto Rico School of Law | Puerto Rico | $15,660 |
| 4 | Southern Illinois University School of Law | Illinois | $15,863 |
| 5 | Inter American University of Puerto Rico School of Law | Puerto Rico | $16,585 |
| 6 | Louisiana State University School of Law | Louisiana | $19,750 |
| 7 | University of Akron School of Law | Ohio | $22,359 |
| 8 | Northern Illinois University School of Law | Illinois | $23,667 |
| 9 | University of Memphis School of Law | Tennessee | $24,354 |
| 10 | University of District of Columbia School of Law | District of Columbia | $24,874 |
| 11 | Wilmington University School of Law | Delaware | $25,140 |
| 12 | City University of New York School of Law | New York | $25,640 |
| 13 | Texas Southern University School of Law | Texas | $26,331 |
| 14 | University of Toledo School of Law | Ohio | $26,446 |
| 15 | University of Mississippi School of Law | Mississippi | $26,797 |
| 16 | University of North Texas at Dallas School of Law | Texas | $28,333 |
| 17 | University of Missouri-Kansas City School of Law | Missouri | $28,594 |
| 18 | University of Cincinnati School of Law | Ohio | $29,010 |
| 19 | University of Arkansas at Little Rock School of Law | Arkansas | $29,174 |
| 20 | University of Missouri School of Law | Missouri | $29,812 |
| 21 | Cleveland State University School of Law | Ohio | $29,866 |
| 22 | University of Tulsa School of Law | Oklahoma | $30,840 |
| 23 | University of Arizona School of Law | Arizona | $31,360 |
| 24 | University of Kansas School of Law | Kansas | $31,726 |
| 25 | Florida A&M University School of Law | Florida | $31,842 |
| 26 | Brigham Young University School of Law | Utah | $31,984 |
| 27 | University of Louisville School of Law | Kentucky | $32,000 |
| 28 | University at Buffalo School of Law | New York | $32,100 |
| 29 | Oklahoma City University School of Law | Oklahoma | $32,103 |
| 30 | University of South Dakota School of Law | South Dakota | $32,184 |
| 31 | University of Oklahoma School of Law | Oklahoma | $33,357 |
| 32 | Texas Tech University School of Law | Texas | $33,840 |
| 33 | Ohio Northern University School of Law | Ohio | $33,900 |
| 34 | University of North Dakota School of Law | North Dakota | $34,249 |
| 35 | Florida International University School of Law | Florida | $34,684 |
| 36 | Jacksonville University School of Law | Florida | $34,800 |
| 37 | University of Tennessee School of Law | Tennessee | $35,140 |
| 38 | University of Wyoming School of Law | Wyoming | $35,641 |
| 39 | North Carolina Central University School of Law | North Carolina | $36,116 |
| 40 | University of Florida School of Law | Florida | $36,148 |
| 41 | University of Arkansas School of Law | Arkansas | $37,816 |
| 42 | University of Nebraska School of Law | Nebraska | $37,850 |
| 43 | Georgia State University School of Law | Georgia | $37,886 |
| 44 | Mississippi College School of Law | Mississippi | $37,980 |
| 45 | University of South Carolina School of Law | South Carolina | $38,100 |
| 46 | University of Maine School of Law | Maine | $38,160 |
| 47 | Northern Kentucky University School of Law | Kentucky | $38,454 |
| 48 | University of Georgia School of Law | Georgia | $38,944 |
| 49 | Howard University School of Law | District of Columbia | $39,780 |
| 50 | Faulkner University School of Law | Alabama | $39,900 |
| 51 | University of Dayton School of Law | Ohio | $40,020 |
| 52 | Washburn University School of Law | Kansas | $40,397 |
| 53 | Regent University School of Law | Virginia | $40,600 |
| 54 | George Mason University School of Law | Virginia | $40,978 |
| 55 | Appalachian School of Law | Virginia | $41,000 |
| 56 | Florida State University School of Law | Florida | $41,238 |
| 57 | University of Massachusetts/Dartmouth School of Law | Massachusetts | $41,565 |
| 58 | Barry University School of Law | Florida | $42,000 |
| 59 | Wayne State University School of Law | Michigan | $42,632 |
| 60 | South Texas College of Law Houston | Texas | $42,960 |
| 61 | Liberty University School of Law | Virginia | $43,150 |
| 62 | University of New Mexico School of Law | New Mexico | $43,192 |
| 63 | Lincoln Memorial University School of Law | Tennessee | $43,210 |
| 64 | University of Colorado School of Law | Colorado | $44,002 |
| 65 | Creighton University School of Law | Nebraska | $44,718 |
| 66 | St. Thomas University (Miami) School of Law | Florida | $44,730 |
| 67 | Mercer University School of Law | Georgia | $44,782 |
| 68 | St. Mary's University School of Law | Texas | $44,910 |
| 69 | Capital University Law School | Ohio | $45,066 |
| 70 | University of Illinois-Chicago School of Law | Illinois | $45,240 |
| 71 | Elon University School of Law | North Carolina | $45,333 |
| 72 | University of Utah School of Law | Utah | $45,382 |
| 73 | West Virginia University School of Law | West Virginia | $45,666 |
| 74 | Cooley Law School | Michigan | $45,820 |
| 75 | University of Nevada-Las Vegas School of Law | Nevada | $46,040 |
| 76 | University of Houston School of Law | Texas | $46,051 |
| 77 | Samford University School of Law | Alabama | $46,334 |
| 78 | University of Illinois School of Law | Illinois | $46,500 |
| 79 | University of Hawaii School of Law | Hawaii | $46,728 |
| 80 | University of Idaho School of Law | Idaho | $46,752 |
| 81 | Roger Williams University School of Law | Rhode Island | $47,400 |
| 82 | Rutgers University School of Law | New Jersey | $47,863 |
| 83 | Indiana University-Indianapolis School of Law | Indiana | $47,995 |
| 84 | University of Alabama School of Law | Alabama | $48,100 |
| 85 | Michigan State University School of Law | Michigan | $48,222 |
| 86 | University of Detroit Mercy School of Law | Michigan | $48,480 |
| 87 | Texas A&M University School of Law | Texas | $48,522 |
| 88 | Charleston School of Law | South Carolina | $48,600 |
| 89 | Temple University School of Law | Pennsylvania | $48,996 |
| 90 | Nova Southeastern University School of Law | Florida | $49,350 |
| 91 | Ave Maria School of Law | Florida | $49,500 |
| 92 | University of Kentucky School of Law | Kentucky | $49,836 |
| 93 | University of New Hampshire School of Law | New Hampshire | $50,000 |
| 94 | Western New England University School of Law | Massachusetts | $50,320 |
| 95 | University of Baltimore School of Law | Maryland | $50,624 |
| 96 | The Ohio State University School of Law | Ohio | $50,902 |
| 97 | Drake University School of Law | Iowa | $50,920 |
| 98 | University of St. Thomas (Minnesota) School of Law | Minnesota | $50,998 |
| 99 | University of North Carolina School of Law | North Carolina | $51,320 |
| 100 | University of Montana School of Law | Montana | $51,582 |
| 101 | Campbell University School of Law | North Carolina | $51,840 |
| 102 | Marquette University School of Law | Wisconsin | $51,970 |
| 103 | Arizona State University School of Law | Arizona | $52,099 |
| 104 | University of Iowa School of Law | Iowa | $52,191 |
| 105 | Atlanta's John Marshall Law School | Georgia | $52,536 |
| 106 | Chicago-Kent, Illinois Institute of Technology School of Law | Illinois | $53,070 |
| 107 | University of Pittsburgh School of Law | Pennsylvania | $53,434 |
| 108 | University of Wisconsin School of Law | Wisconsin | $53,640 |
| 109 | Widener University Commonwealth Law School | Pennsylvania | $54,375 |
| 110 | Western State, Westcliff University School of Law | California | $54,840 |
| 111 | Loyola University-New Orleans School of Law | Louisiana | $55,024 |
| 112 | Saint Louis University School of Law | Missouri | $55,260 |
| 113 | Mitchell/Hamline School of Law | Minnesota | $55,300 |
| 114 | DePaul University School of Law | Illinois | $55,328 |
| 115 | Belmont University School of Law | Tennessee | $55,500 |
| 116 | University of Maryland School of Law | Maryland | $55,844 |
| 117 | Stetson University School of Law | Florida | $56,521 |
| 118 | Widener University Delaware Law School | Pennsylvania | $56,550 |
| 119 | Willamette University School of Law | Oregon | $56,600 |
| 120 | Quinnipiac University School of Law | Connecticut | $56,610 |
| 121 | Pace University School of Law | New York | $56,648 |
| 122 | University of Texas School of Law | Texas | $56,822 |
| 123 | Drexel University School of Law | Pennsylvania | $57,000 |
| 124 | Washington and Lee University School of Law | Virginia | $57,450 |
| 125 | University of Washington School of Law | Washington | $57,810 |
| 126 | Wake Forest University School of Law | North Carolina | $57,920 |
| 127 | Gonzaga University School of Law | Washington | $57,962 |
| 128 | Indiana University-Bloomington School of Law | Indiana | $58,000 |
| 129 | Loyola University-Chicago School of Law | Illinois | $58,670 |
| 130 | Duquesne University School of Law | Pennsylvania | $58,898 |
| 131 | University of Oregon School of Law | Oregon | $59,495 |
| 132 | Seattle University School of Law | Washington | $59,769 |
| 133 | Villanova University School of Law | Pennsylvania | $59,800 |
| 134 | University of San Francisco School of Law | California | $59,800 |
| 135 | Penn State Dickinson Law | Pennsylvania | $60,048 |
| 136 | Southern Methodist University School of Law | Texas | $60,844 |
| 137 | Touro University School of Law | New York | $61,000 |
| 138 | University of Connecticut School of Law | Connecticut | $61,396 |
| 139 | Lewis & Clark Law School | Oregon | $61,434 |
| 140 | The Catholic University of America School of Law | District of Columbia | $61,580 |
| 141 | University of California-San Francisco School of Law | California | $61,773 |
| 142 | University of Minnesota School of Law | Minnesota | $61,845 |
| 143 | Suffolk University School of Law | Massachusetts | $62,610 |
| 144 | University of the Pacific School of Law | California | $62,678 |
| 145 | New England Law/Boston | Massachusetts | $62,896 |
| 146 | William & Mary School of Law | Virginia | $62,900 |
| 147 | Chapman University School of Law | California | $63,126 |
| 148 | Southwestern Law School | California | $63,160 |
| 149 | University of Denver School of Law | Colorado | $63,390 |
| 150 | Albany Law School | New York | $63,994 |
| 151 | Case Western Reserve University School of Law | Ohio | $64,600 |
| 152 | Syracuse University School of Law | New York | $64,650 |
| 153 | California Western School of Law | California | $64,720 |
| 154 | Santa Clara University School of Law | California | $65,540 |
| 155 | Northeastern University School of Law | Massachusetts | $65,652 |
| 156 | University of Miami School of Law | Florida | $66,720 |
| 157 | University of San Diego School of Law | California | $66,950 |
| 158 | American University School of Law | District of Columbia | $66,990 |
| 159 | Emory University School of Law | Georgia | $69,510 |
| 160 | Baylor University School of Law | Texas | $69,510 |
| 161 | Seton Hall University School of Law | New Jersey | $69,660 |
| 162 | University of California-Davis School of Law | California | $69,705 |
| 163 | Boston University School of Law | Massachusetts | $69,870 |
| 164 | Loyola Marymount University-Los Angeles School of Law | California | $70,360 |
| 165 | New York Law School | New York | $71,052 |
| 166 | University of California-Irvine School of Law | California | $71,325 |
| 167 | UCLA School of Law | California | $71,329 |
| 168 | Boston College School of Law | Massachusetts | $72,380 |
| 169 | Washington University (St. Louis) School of Law | Missouri | $72,792 |
| 170 | Pepperdine University School of Law | California | $72,920 |
| 171 | Hofstra University School of Law | New York | $73,344 |
| 172 | University of Notre Dame School of Law | Indiana | $73,430 |
| 173 | Cardozo, Yeshiva University School of Law | New York | $74,438 |
| 174 | St. John's University School of Law | New York | $75,170 |
| 175 | The George Washington University School of Law | District of Columbia | $75,420 |
| 176 | Brooklyn Law School | New York | $75,496 |
| 177 | UC Berkeley School of Law | California | $76,149 |
| 178 | University of Virginia School of Law | Virginia | $76,396 |
| 179 | Vanderbilt Law School | Tennessee | $76,440 |
| 180 | Yale Law School | Connecticut | $76,636 |
| 181 | Harvard Law School | Massachusetts | $77,100 |
| 182 | Stanford Law School | California | $77,454 |
| 183 | Fordham University School of Law | New York | $78,078 |
| 184 | University of Pennsylvania Carey Law School | Pennsylvania | $78,348 |
| 185 | University of Michigan Law School | Michigan | $79,108 |
| 186 | Northwestern Pritzker School of Law | Illinois | $79,772 |
| 187 | Duke University School of Law | North Carolina | $80,100 |
| 188 | University of Chicago Law School | Illinois | $83,316 |
| 189 | Georgetown University Law Center | District of Columbia | $83,576 |
| 190 | New York University School of Law | New York | $83,952 |
| 191 | University of Southern California School of Law | California | $84,034 |
| 192 | Cornell Law School | New York | $84,722 |
| 193 | Columbia Law School | New York | $85,368 |
| 194 | Vermont Law School | Vermont | $107,536 |
| 195 | Tulane University School of Law | Louisiana | $126,216 |
What is non-resident tuition?
Annual full-time JD tuition charged to out-of-state students.
What is the median non-resident tuition across U.S. law schools?
$50,998, across the 195 ABA-accredited schools that report it in the most recent ABA Standard 509 cycle.
Which law school has the lowest non-resident tuition?
University of Puerto Rico School of Law, at $8,845.
What counts as a strong non-resident tuition?
Lower is better — the most favorable tenth sits at or below $29,834, against a median of $50,998.
How should I read non-resident tuition?
At public schools this is the real number for most out-of-state applicants; the resident rate may apply to comparatively few students.
Source: ABA Standard 509 Required Disclosures, most recent reported cycle (trend 2011–2026). Last updated June 8, 2026.