Every ABA-accredited law school in Florida (11 schools), ranked by first-time bar passage with full-time JD employment and resident tuition. Each links to a full profile with outcomes, true cost, and a 15-year trajectory.
| # | Law school | First-time bar | FTLT | Tuition |
|---|---|---|---|---|
| 1 | Jacksonville University School of Law | 92.3% | 92.3% | $34,800 |
| 2 | University of Florida School of Law | 88.5% | 94.4% | $19,139 |
| 3 | Florida International University School of Law | 88.3% | 93.0% | $20,039 |
| 4 | Florida State University School of Law | 87.2% | 92.4% | $19,952 |
| 5 | University of Miami School of Law | 81.3% | 88.0% | $66,720 |
| 6 | St. Thomas University (Miami) School of Law | 80.9% | 79.4% | $44,730 |
| 7 | Stetson University School of Law | 77.0% | 87.1% | $56,521 |
| 8 | Florida A&M University School of Law | 75.4% | 79.6% | $13,224 |
| 9 | Barry University School of Law | 68.6% | 72.8% | $42,000 |
| 10 | Nova Southeastern University School of Law | 67.4% | 77.3% | $49,350 |
| 11 | Ave Maria School of Law | 65.9% | 84.0% | $49,500 |
From the most recent ABA Standard 509 cycle. Open any school for full outcomes, cost and trajectory, or the interactive map.