Law schools in West South Central
The 19 ABA-accredited law schools in West South Central report a median first-time bar passage of 80%, below the national median of 82.9%.
- Median LSAT median 157 (national 159)
- First-time bar passage median 80% (national 82.9%)
- Full-time, long-term JD employment median 88.9% (national 90.8%)
- Resident tuition median $31,326 (national $45,200)
States in this region
Arkansas · Louisiana · Oklahoma · Texas
Schools, ranked by first-time bar passage
| # | Law school | State | Median LSAT | First-time bar passage | Full-time, long-term JD employment | Resident tuition |
|---|
| 1 | Texas A&M University School of Law | Texas | 169 | 96% | 99.2% | $32,634 |
| 2 | University of Texas School of Law | Texas | 172 | 95.9% | 99.4% | $38,236 |
| 3 | Baylor University School of Law | Texas | 164 | 94.9% | 98.2% | $69,510 |
| 4 | South Texas College of Law Houston | Texas | 155 | 91.1% | 87.3% | $42,960 |
| 5 | Southern Methodist University School of Law | Texas | 167 | 90.2% | 98.2% | $60,844 |
| 6 | University of Oklahoma School of Law | Oklahoma | 162 | 88.8% | 94.9% | $18,379 |
| 7 | University of Houston School of Law | Texas | 163 | 88.6% | 92.4% | $31,326 |
| 8 | Texas Tech University School of Law | Texas | 159 | 86.3% | 92.6% | $22,590 |
| 9 | Louisiana State University School of Law | Louisiana | 157 | 84.9% | 88.9% | $19,750 |
| 10 | University of Arkansas School of Law | Arkansas | 158 | 80% | 86.6% | $15,689 |
| 11 | University of Tulsa School of Law | Oklahoma | 157 | 79% | 92% | $30,840 |
| 12 | Tulane University School of Law | Louisiana | 161 | 77.7% | 89.7% | $69,578 |
| 13 | Oklahoma City University School of Law | Oklahoma | 151 | 75.2% | 82.6% | $32,103 |
| 14 | University of Arkansas at Little Rock School of Law | Arkansas | 153 | 73.5% | 84.1% | $13,770 |
| 15 | University of North Texas at Dallas School of Law | Texas | 153 | 72.5% | 84.2% | $16,298 |
| 16 | Texas Southern University School of Law | Texas | 150 | 72.4% | 57.3% | $19,202 |
| 17 | Loyola University-New Orleans School of Law | Louisiana | 154 | 69% | 86.4% | $55,024 |
| 18 | St. Mary's University School of Law | Texas | 153 | 65.8% | 86.2% | $44,910 |
| 19 | Southern University School of Law | Louisiana | 147 | 60.3% | 54.1% | $11,338 |
Source: ABA Standard 509 Required Disclosures, most recent reported cycle. Last updated June 8, 2026.