Law schools in Texas
The 10 ABA-accredited law schools in Texas report a median first-time bar passage of 89.4%, above the national median of 82.9%.
- Median LSAT median 161 (national 159)
- First-time bar passage median 89.4% (national 82.9%)
- Full-time, long-term JD employment median 92.5% (national 90.8%)
- Resident tuition median $35,435 (national $45,200)
Schools, ranked by first-time bar passage
| # | Law school | Median LSAT | First-time bar passage | Full-time, long-term JD employment | Resident tuition |
|---|---|---|---|---|---|
| 1 | Texas A&M University School of Law | 169 | 96% | 99.2% | $32,634 |
| 2 | University of Texas School of Law | 172 | 95.9% | 99.4% | $38,236 |
| 3 | Baylor University School of Law | 164 | 94.9% | 98.2% | $69,510 |
| 4 | South Texas College of Law Houston | 155 | 91.1% | 87.3% | $42,960 |
| 5 | Southern Methodist University School of Law | 167 | 90.2% | 98.2% | $60,844 |
| 6 | University of Houston School of Law | 163 | 88.6% | 92.4% | $31,326 |
| 7 | Texas Tech University School of Law | 159 | 86.3% | 92.6% | $22,590 |
| 8 | University of North Texas at Dallas School of Law | 153 | 72.5% | 84.2% | $16,298 |
| 9 | Texas Southern University School of Law | 150 | 72.4% | 57.3% | $19,202 |
| 10 | St. Mary's University School of Law | 153 | 65.8% | 86.2% | $44,910 |
Source: ABA Standard 509 Required Disclosures, most recent reported cycle. Last updated June 8, 2026.