| # | Law school | State | Median LSAT | First-time bar passage | Full-time, long-term JD employment | Resident tuition |
|---|
| 1 | Duke University School of Law | North Carolina | 171 | 97.5% | 98.7% | $80,100 |
| 2 | University of Virginia School of Law | Virginia | 173 | 95% | 98.7% | $74,078 |
| 3 | Georgetown University Law Center | District of Columbia | 171 | 93% | 95.9% | $83,576 |
| 4 | University of North Carolina School of Law | North Carolina | 168 | 92.3% | 97.3% | $28,082 |
| 5 | Jacksonville University School of Law | Florida | 156 | 92.3% | 92.3% | $34,800 |
| 6 | University of Georgia School of Law | Georgia | 169 | 90.4% | 95.9% | $18,044 |
| 7 | The George Washington University School of Law | District of Columbia | 168 | 90.2% | 96.8% | $75,420 |
| 8 | Georgia State University School of Law | Georgia | 160 | 90% | 92.8% | $16,162 |
| 9 | Washington and Lee University School of Law | Virginia | 167 | 89.4% | 92.7% | $57,450 |
| 10 | University of Florida School of Law | Florida | 169 | 88.5% | 94.4% | $19,139 |
| 11 | Emory University School of Law | Georgia | 166 | 88.4% | 91.1% | $69,510 |
| 12 | Florida International University School of Law | Florida | 161 | 88.3% | 93% | $20,039 |
| 13 | Wake Forest University School of Law | North Carolina | 166 | 88.2% | 98.7% | $57,920 |
| 14 | Regent University School of Law | Virginia | 158 | 88.2% | 96.1% | $40,600 |
| 15 | Florida State University School of Law | Florida | 166 | 87.2% | 92.4% | $19,952 |
| 16 | George Mason University School of Law | Virginia | 169 | 86% | 97.6% | $24,864 |
| 17 | Campbell University School of Law | North Carolina | 156 | 85.4% | 90.1% | $51,840 |
| 18 | Liberty University School of Law | Virginia | 154 | 84.8% | 92% | $43,150 |
| 19 | Mercer University School of Law | Georgia | 157 | 84% | 93% | $44,782 |
| 20 | William & Mary School of Law | Virginia | 166 | 83.6% | 93.5% | $38,734 |
| 21 | University of South Carolina School of Law | South Carolina | 162 | 83.2% | 93.7% | $20,322 |
| 22 | The Catholic University of America School of Law | District of Columbia | 161 | 83.1% | 92.9% | $61,580 |
| 23 | University of Maryland School of Law | Maryland | 164 | 82.1% | 91.3% | $37,830 |
| 24 | University of Miami School of Law | Florida | 164 | 81.3% | 88% | $66,720 |
| 25 | American University School of Law | District of Columbia | 162 | 81.3% | 82.5% | $66,990 |
| 26 | St. Thomas University (Miami) School of Law | Florida | 152 | 80.9% | 79.4% | $44,730 |
| 27 | University of Richmond School of Law | Virginia | 164 | 80.1% | 92.3% | $57,700 |
| 28 | West Virginia University School of Law | West Virginia | 155 | 78.3% | 80.2% | $26,370 |
| 29 | Stetson University School of Law | Florida | 159 | 77% | 87.1% | $56,521 |
| 30 | Howard University School of Law | District of Columbia | 156 | 76.8% | 70.3% | $39,780 |
| 31 | Elon University School of Law | North Carolina | 154 | 76.8% | 88.9% | $45,333 |
| 32 | Florida A&M University School of Law | Florida | 152 | 75.4% | 79.6% | $13,224 |
| 33 | Charleston School of Law | South Carolina | 154 | 74.1% | 81.4% | $48,600 |
| 34 | University of Baltimore School of Law | Maryland | 155 | 70.7% | 85.8% | $33,944 |
| 35 | Barry University School of Law | Florida | 150 | 68.6% | 72.8% | $42,000 |
| 36 | Atlanta's John Marshall Law School | Georgia | 152 | 68.4% | 83.2% | $52,536 |
| 37 | Nova Southeastern University School of Law | Florida | 155 | 67.4% | 77.3% | $49,350 |
| 38 | Ave Maria School of Law | Florida | 155 | 65.9% | 84% | $49,500 |
| 39 | University of District of Columbia School of Law | District of Columbia | 151 | 65.6% | 71.2% | $12,438 |
| 40 | Appalachian School of Law | Virginia | 146 | 63.2% | 65.1% | $41,000 |
| 41 | North Carolina Central University School of Law | North Carolina | 151 | 55.9% | 78.1% | $13,444 |
| 42 | Wilmington University School of Law | Delaware | 149 | — | — | $25,140 |
| 43 | High Point University School of Law | North Carolina | — | — | — | — |
Source: ABA Standard 509 Required Disclosures, most recent reported cycle. Last updated June 8, 2026.