Law schools in Florida
The 11 ABA-accredited law schools in Florida report a median first-time bar passage of 80.9%, below the national median of 82.9%.
- Median LSAT median 156 (national 159)
- First-time bar passage median 80.9% (national 82.9%)
- Full-time, long-term JD employment median 87.1% (national 90.8%)
- Resident tuition median $42,000 (national $45,200)
Schools, ranked by first-time bar passage
| # | Law school | Median LSAT | First-time bar passage | Full-time, long-term JD employment | Resident tuition |
|---|---|---|---|---|---|
| 1 | Jacksonville University School of Law | 156 | 92.3% | 92.3% | $34,800 |
| 2 | University of Florida School of Law | 169 | 88.5% | 94.4% | $19,139 |
| 3 | Florida International University School of Law | 161 | 88.3% | 93% | $20,039 |
| 4 | Florida State University School of Law | 166 | 87.2% | 92.4% | $19,952 |
| 5 | University of Miami School of Law | 164 | 81.3% | 88% | $66,720 |
| 6 | St. Thomas University (Miami) School of Law | 152 | 80.9% | 79.4% | $44,730 |
| 7 | Stetson University School of Law | 159 | 77% | 87.1% | $56,521 |
| 8 | Florida A&M University School of Law | 152 | 75.4% | 79.6% | $13,224 |
| 9 | Barry University School of Law | 150 | 68.6% | 72.8% | $42,000 |
| 10 | Nova Southeastern University School of Law | 155 | 67.4% | 77.3% | $49,350 |
| 11 | Ave Maria School of Law | 155 | 65.9% | 84% | $49,500 |
Source: ABA Standard 509 Required Disclosures, most recent reported cycle. Last updated June 8, 2026.