A high median grant can mean genuinely generous aid or a high sticker price being discounted back — compare it to tuition, not in isolation.
| # | Law school | State | Median grant |
|---|
| 1 | St. John's University School of Law | New York | $60,000 |
| 2 | Chapman University School of Law | California | $59,500 |
| 3 | Stanford Law School | California | $52,797 |
| 4 | Washington University (St. Louis) School of Law | Missouri | $48,000 |
| 5 | University of Miami School of Law | Florida | $47,000 |
| 6 | Loyola Marymount University-Los Angeles School of Law | California | $45,000 |
| 7 | Michigan State University School of Law | Michigan | $42,682 |
| 8 | Case Western Reserve University School of Law | Ohio | $42,500 |
| 9 | University of Pennsylvania Carey Law School | Pennsylvania | $42,246 |
| 10 | Belmont University School of Law | Tennessee | $40,710 |
| 11 | University of Southern California School of Law | California | $40,092 |
| 12 | Northwestern Pritzker School of Law | Illinois | $40,000 |
| 13 | Wake Forest University School of Law | North Carolina | $40,000 |
| 14 | Cardozo, Yeshiva University School of Law | New York | $40,000 |
| 15 | University of Richmond School of Law | Virginia | $40,000 |
| 16 | Villanova University School of Law | Pennsylvania | $40,000 |
| 17 | American University School of Law | District of Columbia | $40,000 |
| 18 | Seton Hall University School of Law | New Jersey | $40,000 |
| 19 | Santa Clara University School of Law | California | $40,000 |
| 20 | New York Law School | New York | $40,000 |
| 21 | New England Law/Boston | Massachusetts | $40,000 |
| 22 | Albany Law School | New York | $38,000 |
| 23 | Tulane University School of Law | Louisiana | $37,500 |
| 24 | California Western School of Law | California | $37,440 |
| 25 | Emory University School of Law | Georgia | $36,000 |
| 26 | Penn State Dickinson Law | Pennsylvania | $36,000 |
| 27 | Hofstra University School of Law | New York | $35,793 |
| 28 | University of Virginia School of Law | Virginia | $35,000 |
| 29 | Duke University School of Law | North Carolina | $35,000 |
| 30 | Georgetown University Law Center | District of Columbia | $35,000 |
| 31 | University of Minnesota School of Law | Minnesota | $35,000 |
| 32 | Fordham University School of Law | New York | $35,000 |
| 33 | University of Wisconsin School of Law | Wisconsin | $35,000 |
| 34 | Chicago-Kent, Illinois Institute of Technology School of Law | Illinois | $35,000 |
| 35 | DePaul University School of Law | Illinois | $34,950 |
| 36 | Yale Law School | Connecticut | $34,747 |
| 37 | Mitchell/Hamline School of Law | Minnesota | $34,730 |
| 38 | Wayne State University School of Law | Michigan | $34,636 |
| 39 | Brooklyn Law School | New York | $34,000 |
| 40 | University of San Francisco School of Law | California | $33,718 |
| 41 | Baylor University School of Law | Texas | $33,518 |
| 42 | Washington and Lee University School of Law | Virginia | $33,500 |
| 43 | Indiana University-Bloomington School of Law | Indiana | $33,000 |
| 44 | University of Dayton School of Law | Ohio | $33,000 |
| 45 | Vanderbilt Law School | Tennessee | $32,792 |
| 46 | Columbia Law School | New York | $32,000 |
| 47 | University of Michigan Law School | Michigan | $32,000 |
| 48 | University of Illinois School of Law | Illinois | $32,000 |
| 49 | University of San Diego School of Law | California | $32,000 |
| 50 | Gonzaga University School of Law | Washington | $32,000 |
| 51 | Widener University Delaware Law School | Pennsylvania | $32,000 |
| 52 | Temple University School of Law | Pennsylvania | $31,334 |
| 53 | UC Berkeley School of Law | California | $31,158 |
| 54 | Northeastern University School of Law | Massachusetts | $31,000 |
| 55 | Drake University School of Law | Iowa | $31,000 |
| 56 | University of the Pacific School of Law | California | $30,426 |
| 57 | University of Iowa School of Law | Iowa | $30,043 |
| 58 | Cornell Law School | New York | $30,000 |
| 59 | University of Notre Dame School of Law | Indiana | $30,000 |
| 60 | Pepperdine University School of Law | California | $30,000 |
| 61 | Loyola University-Chicago School of Law | Illinois | $30,000 |
| 62 | University of Denver School of Law | Colorado | $30,000 |
| 63 | University of Pittsburgh School of Law | Pennsylvania | $30,000 |
| 64 | Seattle University School of Law | Washington | $30,000 |
| 65 | Duquesne University School of Law | Pennsylvania | $30,000 |
| 66 | Ave Maria School of Law | Florida | $30,000 |
| 67 | Western New England University School of Law | Massachusetts | $30,000 |
| 68 | The Ohio State University School of Law | Ohio | $29,984 |
| 69 | William & Mary School of Law | Virginia | $29,302 |
| 70 | Southwestern Law School | California | $29,166 |
| 71 | Boston University School of Law | Massachusetts | $29,000 |
| 72 | Pace University School of Law | New York | $29,000 |
| 73 | Drexel University School of Law | Pennsylvania | $28,667 |
| 74 | University of Utah School of Law | Utah | $28,410 |
| 75 | The George Washington University School of Law | District of Columbia | $28,000 |
| 76 | University of Maryland School of Law | Maryland | $28,000 |
| 77 | Lincoln Memorial University School of Law | Tennessee | $28,000 |
| 78 | Vermont Law School | Vermont | $28,000 |
| 79 | Roger Williams University School of Law | Rhode Island | $28,000 |
| 80 | Harvard Law School | Massachusetts | $27,510 |
| 81 | University of St. Thomas (Minnesota) School of Law | Minnesota | $26,865 |
| 82 | Texas A&M University School of Law | Texas | $26,048 |
| 83 | Southern Methodist University School of Law | Texas | $26,000 |
| 84 | The Catholic University of America School of Law | District of Columbia | $26,000 |
| 85 | Lewis & Clark Law School | Oregon | $26,000 |
| 86 | Loyola University-New Orleans School of Law | Louisiana | $26,000 |
| 87 | Creighton University School of Law | Nebraska | $25,600 |
| 88 | St. Thomas University (Miami) School of Law | Florida | $25,320 |
| 89 | University of Arizona School of Law | Arizona | $25,235 |
| 90 | University of California-Irvine School of Law | California | $25,000 |
| 91 | University of California-Davis School of Law | California | $25,000 |
| 92 | University of Oregon School of Law | Oregon | $25,000 |
| 93 | Stetson University School of Law | Florida | $25,000 |
| 94 | Saint Louis University School of Law | Missouri | $25,000 |
| 95 | Quinnipiac University School of Law | Connecticut | $25,000 |
| 96 | Widener University Commonwealth Law School | Pennsylvania | $25,000 |
| 97 | UCLA School of Law | California | $24,456 |
| 98 | Syracuse University School of Law | New York | $24,351 |
| 99 | Boston College School of Law | Massachusetts | $24,000 |
| 100 | Liberty University School of Law | Virginia | $24,000 |
| 101 | Howard University School of Law | District of Columbia | $23,657 |
| 102 | Western State, Westcliff University School of Law | California | $23,616 |
| 103 | Elon University School of Law | North Carolina | $23,571 |
| 104 | University of Maine School of Law | Maine | $23,535 |
| 105 | University of Texas School of Law | Texas | $23,375 |
| 106 | University of Illinois-Chicago School of Law | Illinois | $23,250 |
| 107 | Marquette University School of Law | Wisconsin | $23,000 |
| 108 | University of Nevada-Las Vegas School of Law | Nevada | $22,998 |
| 109 | Regent University School of Law | Virginia | $22,500 |
| 110 | Suffolk University School of Law | Massachusetts | $22,445 |
| 111 | Touro University School of Law | New York | $22,000 |
| 112 | Mississippi College School of Law | Mississippi | $22,000 |
| 113 | Campbell University School of Law | North Carolina | $21,771 |
| 114 | University of Alabama School of Law | Alabama | $21,500 |
| 115 | George Mason University School of Law | Virginia | $21,000 |
| 116 | Capital University Law School | Ohio | $21,000 |
| 117 | New York University School of Law | New York | $20,000 |
| 118 | Arizona State University School of Law | Arizona | $20,000 |
| 119 | University of California-San Francisco School of Law | California | $20,000 |
| 120 | University of Nebraska School of Law | Nebraska | $20,000 |
| 121 | Mercer University School of Law | Georgia | $20,000 |
| 122 | Samford University School of Law | Alabama | $20,000 |
| 123 | University of New Hampshire School of Law | New Hampshire | $20,000 |
| 124 | Charleston School of Law | South Carolina | $20,000 |
| 125 | Willamette University School of Law | Oregon | $20,000 |
| 126 | University of Toledo School of Law | Ohio | $20,000 |
| 127 | Louisiana State University School of Law | Louisiana | $19,750 |
| 128 | University of Georgia School of Law | Georgia | $19,460 |
| 129 | University of Florida School of Law | Florida | $19,000 |
| 130 | University of Cincinnati School of Law | Ohio | $19,000 |
| 131 | University of Detroit Mercy School of Law | Michigan | $18,636 |
| 132 | Jacksonville University School of Law | Florida | $18,000 |
| 133 | Northern Kentucky University School of Law | Kentucky | $18,000 |
| 134 | University of Missouri School of Law | Missouri | $17,500 |
| 135 | West Virginia University School of Law | West Virginia | $17,500 |
| 136 | Ohio Northern University School of Law | Ohio | $17,250 |
| 137 | University of North Carolina School of Law | North Carolina | $17,000 |
| 138 | Rutgers University School of Law | New Jersey | $16,000 |
| 139 | Barry University School of Law | Florida | $16,000 |
| 140 | Faulkner University School of Law | Alabama | $15,960 |
| 141 | Florida State University School of Law | Florida | $15,464 |
| 142 | University of Connecticut School of Law | Connecticut | $15,177 |
| 143 | University of Chicago Law School | Illinois | $15,000 |
| 144 | University of Colorado School of Law | Colorado | $15,000 |
| 145 | University of Kansas School of Law | Kansas | $15,000 |
| 146 | University of Baltimore School of Law | Maryland | $15,000 |
| 147 | Indiana University-Indianapolis School of Law | Indiana | $15,000 |
| 148 | Nova Southeastern University School of Law | Florida | $15,000 |
| 149 | Washburn University School of Law | Kansas | $15,000 |
| 150 | University of Massachusetts/Dartmouth School of Law | Massachusetts | $15,000 |
| 151 | University of Washington School of Law | Washington | $14,000 |
| 152 | Oklahoma City University School of Law | Oklahoma | $14,000 |
| 153 | Cooley Law School | Michigan | $13,746 |
| 154 | North Carolina Central University School of Law | North Carolina | $12,982 |
| 155 | University of South Carolina School of Law | South Carolina | $12,562 |
| 156 | University of Tulsa School of Law | Oklahoma | $12,500 |
| 157 | St. Mary's University School of Law | Texas | $12,500 |
| 158 | University of Oklahoma School of Law | Oklahoma | $12,000 |
| 159 | Texas Tech University School of Law | Texas | $12,000 |
| 160 | University of Louisville School of Law | Kentucky | $12,000 |
| 161 | Brigham Young University School of Law | Utah | $11,646 |
| 162 | University of Houston School of Law | Texas | $11,500 |
| 163 | University of Kentucky School of Law | Kentucky | $11,000 |
| 164 | Cleveland State University School of Law | Ohio | $11,000 |
| 165 | University of Memphis School of Law | Tennessee | $11,000 |
| 166 | South Texas College of Law Houston | Texas | $11,000 |
| 167 | Southern University School of Law | Louisiana | $11,000 |
| 168 | University of Tennessee School of Law | Tennessee | $10,550 |
| 169 | Florida International University School of Law | Florida | $10,365 |
| 170 | Appalachian School of Law | Virginia | $10,250 |
| 171 | University of New Mexico School of Law | New Mexico | $10,000 |
| 172 | University of Montana School of Law | Montana | $10,000 |
| 173 | Southern Illinois University School of Law | Illinois | $9,500 |
| 174 | University of Arkansas School of Law | Arkansas | $9,000 |
| 175 | University of Akron School of Law | Ohio | $9,000 |
| 176 | University of District of Columbia School of Law | District of Columbia | $8,292 |
| 177 | Northern Illinois University School of Law | Illinois | $8,274 |
| 178 | University of Wyoming School of Law | Wyoming | $8,000 |
| 179 | City University of New York School of Law | New York | $8,000 |
| 180 | University of Idaho School of Law | Idaho | $8,000 |
| 181 | Georgia State University School of Law | Georgia | $7,776 |
| 182 | University at Buffalo School of Law | New York | $7,500 |
| 183 | Florida A&M University School of Law | Florida | $7,500 |
| 184 | University of Arkansas at Little Rock School of Law | Arkansas | $7,461 |
| 185 | Texas Southern University School of Law | Texas | $7,363 |
| 186 | University of Missouri-Kansas City School of Law | Missouri | $7,270 |
| 187 | University of Hawaii School of Law | Hawaii | $7,000 |
| 188 | University of Mississippi School of Law | Mississippi | $7,000 |
| 189 | Wilmington University School of Law | Delaware | $6,000 |
| 190 | University of North Texas at Dallas School of Law | Texas | $5,000 |
| 191 | University of South Dakota School of Law | South Dakota | $5,000 |
| 192 | Atlanta's John Marshall Law School | Georgia | $4,500 |
| 193 | University of North Dakota School of Law | North Dakota | $3,875 |
| 194 | Inter American University of Puerto Rico School of Law | Puerto Rico | $2,379 |
| 195 | Pontifical Catholic University of Puerto Rico School of Law | Puerto Rico | $1,593 |
| 196 | University of Puerto Rico School of Law | Puerto Rico | $1,000 |
What is median grant?
Median scholarship/grant award among students who receive grant aid.
What is the median median grant across U.S. law schools?
$24,176, across the 196 ABA-accredited schools that report it in the most recent ABA Standard 509 cycle.
Which law school has the highest median grant?
St. John's University School of Law, at $60,000.
What counts as a strong median grant?
Schools above the median of $24,176 are above average; the top tenth begins around $40,000.
How should I read median grant?
A high median grant can mean genuinely generous aid or a high sticker price being discounted back — compare it to tuition, not in isolation.
Source: ABA Standard 509 Required Disclosures, most recent reported cycle. Last updated June 8, 2026.