Southern Illinois University vs. Wilmington University: Cost, Bar Passage & Outcomes Compared
On the most recent ABA Standard 509 data, Southern Illinois University is cheaper on sticker tuition ($15,863 vs $24,302).
Side by side (ABA Standard 509)
| Metric | Southern Illinois University | Wilmington University | Better |
|---|---|---|---|
| Admissions | |||
| Median LSAT | 149 | 149 | Tie |
| Median undergraduate GPA | 3.38 | 3.13 | Southern Illinois University |
| Acceptance rate | 56.2% | 52% | Wilmington University |
| Cost | |||
| Resident tuition | $15,863 | $24,302 | Southern Illinois University |
| Non-resident tuition | $15,863 | $24,302 | Southern Illinois University |
| Median grant | $9,500 | $6,000 | Southern Illinois University |
| Bar passage | |||
| First-time bar passage | 59.49% | — | — |
| Two-year ultimate bar passage | 78.57% | — | — |
| Bar passage vs. state average | -19.7 pts | — | — |
| Employment | |||
| Full-time, long-term JD employment | 81.1% | — | — |
| Large-firm (250+) employment | 2.8% | — | — |
| Federal clerkships | 0% | — | — |
15-year trajectory
Full profiles & related
Southern Illinois University full profile · Wilmington University full profile
FAQ
Which is cheaper, Southern Illinois University or Wilmington University?
Southern Illinois University is cheaper on sticker: resident tuition of $15,863 versus Wilmington University's $24,302.
Southern Illinois University vs Wilmington University: which is better?
It depends on what you weigh — the table above shows where each wins. Across the four headline measures (selectivity, sticker cost, first-time bar passage, and JD employment), Southern Illinois University leads on more of them, but read the row that matters most to you rather than the count.
Source: ABA Standard 509 Required Disclosures, most recent reported cycle. Last updated June 26, 2026.