Faulkner University vs. Wilmington University: Cost, Bar Passage & Outcomes Compared
On the most recent ABA Standard 509 data, Faulkner University is the more selective admit (median LSAT 150 vs 149); Wilmington University is cheaper on sticker tuition ($24,302 vs $39,900).
Side by side (ABA Standard 509)
| Metric | Faulkner University | Wilmington University | Better |
|---|---|---|---|
| Admissions | |||
| Median LSAT | 150 | 149 | Faulkner University |
| Median undergraduate GPA | 3.33 | 3.13 | Faulkner University |
| Acceptance rate | 53.9% | 52% | Wilmington University |
| Cost | |||
| Resident tuition | $39,900 | $24,302 | Wilmington University |
| Non-resident tuition | $39,900 | $24,302 | Wilmington University |
| Median grant | $15,960 | $6,000 | Faulkner University |
| Bar passage | |||
| First-time bar passage | 71.43% | — | — |
| Two-year ultimate bar passage | 88.1% | — | — |
| Bar passage vs. state average | -9.2 pts | — | — |
| Employment | |||
| Full-time, long-term JD employment | 78.4% | — | — |
| Large-firm (250+) employment | 2.3% | — | — |
| Federal clerkships | 0% | — | — |
15-year trajectory
Full profiles & related
Faulkner University full profile · Wilmington University full profile
FAQ
Is Faulkner University or Wilmington University harder to get into?
Faulkner University is the tougher admit — its median LSAT is 150 against Wilmington University's 149.
Which is cheaper, Faulkner University or Wilmington University?
Wilmington University is cheaper on sticker: resident tuition of $24,302 versus Faulkner University's $39,900.
Source: ABA Standard 509 Required Disclosures, most recent reported cycle. Last updated June 26, 2026.