Buffalo, University at vs. University of New Mexico: Cost, Bar Passage & Outcomes Compared
On the most recent ABA Standard 509 data, University of New Mexico is cheaper on sticker tuition ($19,474 vs $26,430); Buffalo, University at places more graduates in full-time JD jobs (94.9% vs 78%).
Side by side (ABA Standard 509)
| Metric | Buffalo, University at | University of New Mexico | Better |
|---|---|---|---|
| Admissions | |||
| Median LSAT | 157 | 157 | Tie |
| Median undergraduate GPA | 3.71 | 3.56 | Buffalo, University at |
| Acceptance rate | 42.4% | 41.4% | University of New Mexico |
| Cost | |||
| Resident tuition | $26,430 | $19,474 | University of New Mexico |
| Non-resident tuition | $32,100 | $43,192 | Buffalo, University at |
| Median grant | $7,500 | $10,000 | University of New Mexico |
| Bar passage | |||
| First-time bar passage | 85.71% | 85.71% | Tie |
| Two-year ultimate bar passage | 86.92% | 92.5% | University of New Mexico |
| Bar passage vs. state average | -0.5 pts | +4.5 pts | University of New Mexico |
| Employment | |||
| Full-time, long-term JD employment | 94.9% | 78% | Buffalo, University at |
| Large-firm (250+) employment | 10.2% | 0% | Buffalo, University at |
| Federal clerkships | 0.7% | 1% | University of New Mexico |
15-year trajectory
Full profiles & related
Buffalo, University at full profile · University of New Mexico full profile
FAQ
Which is cheaper, Buffalo, University at or University of New Mexico?
University of New Mexico is cheaper on sticker: resident tuition of $19,474 versus Buffalo, University at's $26,430.
Which has better job outcomes, Buffalo, University at or University of New Mexico?
Buffalo, University at places more graduates in full-time, long-term JD jobs (94.9% vs 78%).
Source: ABA Standard 509 Required Disclosures, most recent reported cycle. Last updated June 26, 2026.