Barry University vs. Wilmington University: Cost, Bar Passage & Outcomes Compared
On the most recent ABA Standard 509 data, Barry University is the more selective admit (median LSAT 150 vs 149); Wilmington University is cheaper on sticker tuition ($24,302 vs $42,000).
Side by side (ABA Standard 509)
| Metric | Barry University | Wilmington University | Better |
|---|---|---|---|
| Admissions | |||
| Median LSAT | 150 | 149 | Barry University |
| Median undergraduate GPA | 3.23 | 3.13 | Barry University |
| Acceptance rate | 55.9% | 52% | Wilmington University |
| Cost | |||
| Resident tuition | $42,000 | $24,302 | Wilmington University |
| Non-resident tuition | $42,000 | $24,302 | Wilmington University |
| Median grant | $16,000 | $6,000 | Barry University |
| Bar passage | |||
| First-time bar passage | 68.62% | — | — |
| Two-year ultimate bar passage | 78.4% | — | — |
| Bar passage vs. state average | -4.8 pts | — | — |
| Employment | |||
| Full-time, long-term JD employment | 72.8% | — | — |
| Large-firm (250+) employment | 10.2% | — | — |
| Federal clerkships | 0% | — | — |
15-year trajectory
Full profiles & related
Barry University full profile · Wilmington University full profile
FAQ
Is Barry University or Wilmington University harder to get into?
Barry University is the tougher admit — its median LSAT is 150 against Wilmington University's 149.
Which is cheaper, Barry University or Wilmington University?
Wilmington University is cheaper on sticker: resident tuition of $24,302 versus Barry University's $42,000.
Source: ABA Standard 509 Required Disclosures, most recent reported cycle. Last updated June 26, 2026.