Every ABA-accredited law school in Virginia (8 schools), ranked by first-time bar passage with full-time JD employment and resident tuition. Each links to a full profile with outcomes, true cost, and a 15-year trajectory.
| # | Law school | First-time bar | FTLT | Tuition |
|---|---|---|---|---|
| 1 | University of Virginia School of Law | 95.0% | 98.7% | $74,078 |
| 2 | Washington and Lee University School of Law | 89.4% | 92.7% | $57,450 |
| 3 | Regent University School of Law | 88.2% | 96.1% | $40,600 |
| 4 | George Mason University School of Law | 86.0% | 97.6% | $24,864 |
| 5 | Liberty University School of Law | 84.8% | 92.0% | $43,150 |
| 6 | William & Mary School of Law | 83.6% | 93.5% | $38,734 |
| 7 | University of Richmond School of Law | 80.1% | 92.3% | $57,700 |
| 8 | Appalachian School of Law | 63.2% | 65.1% | $41,000 |
From the most recent ABA Standard 509 cycle. Open any school for full outcomes, cost and trajectory, or the interactive map.