Every ABA-accredited law school in Texas (10 schools), ranked by first-time bar passage with full-time JD employment and resident tuition. Each links to a full profile with outcomes, true cost, and a 15-year trajectory.
| # | Law school | First-time bar | FTLT | Tuition |
|---|---|---|---|---|
| 1 | Texas A&M University School of Law | 96.0% | 99.2% | $32,634 |
| 2 | University of Texas School of Law | 95.9% | 99.4% | $38,236 |
| 3 | Baylor University School of Law | 94.9% | 98.2% | $46,574 |
| 4 | South Texas College of Law Houston | 91.1% | 87.3% | $42,960 |
| 5 | Southern Methodist University School of Law | 90.2% | 98.2% | $60,844 |
| 6 | University of Houston School of Law | 88.6% | 92.4% | $31,326 |
| 7 | Texas Tech University School of Law | 86.3% | 92.6% | $22,590 |
| 8 | University of North Texas at Dallas School of Law | 72.5% | 84.2% | $16,298 |
| 9 | Texas Southern University School of Law | 72.4% | 57.3% | $19,202 |
| 10 | St. Mary's University School of Law | 65.8% | 86.2% | $44,910 |
From the most recent ABA Standard 509 cycle. Open any school for full outcomes, cost and trajectory, or the interactive map.