Every ABA-accredited law school in Pennsylvania (9 schools), ranked by first-time bar passage with full-time JD employment and resident tuition. Each links to a full profile with outcomes, true cost, and a 15-year trajectory.
| # | Law school | First-time bar | FTLT | Tuition |
|---|---|---|---|---|
| 1 | University of Pennsylvania Carey Law School | 96.7% | 99.6% | $78,348 |
| 2 | Villanova University School of Law | 91.3% | 96.2% | $59,800 |
| 3 | Temple University School of Law | 90.3% | 95.4% | $32,588 |
| 4 | Duquesne University School of Law | 88.7% | 90.1% | $58,898 |
| 5 | Penn State Dickinson Law | 87.0% | 87.0% | $60,048 |
| 6 | University of Pittsburgh School of Law | 86.3% | 89.3% | $39,936 |
| 7 | Drexel University School of Law | 85.0% | 89.5% | $57,000 |
| 8 | Widener University Delaware Law School | 66.3% | 90.8% | $56,550 |
| 9 | Widener University Commonwealth Law School | 54.0% | 84.8% | $54,375 |
From the most recent ABA Standard 509 cycle. Open any school for full outcomes, cost and trajectory, or the interactive map.