Every ABA-accredited law school in New York (15 schools), ranked by first-time bar passage with full-time JD employment and resident tuition. Each links to a full profile with outcomes, true cost, and a 15-year trajectory.
| # | Law school | First-time bar | FTLT | Tuition |
|---|---|---|---|---|
| 1 | New York University School of Law | 96.7% | 99.3% | $83,952 |
| 2 | Cornell Law School | 96.4% | 99.5% | $84,722 |
| 3 | Columbia Law School | 95.8% | 97.4% | $85,368 |
| 4 | Fordham University School of Law | 93.0% | 91.2% | $78,078 |
| 5 | Cardozo, Yeshiva University School of Law | 88.5% | 90.8% | $74,438 |
| 6 | St. John's University School of Law | 87.7% | 92.8% | $75,170 |
| 7 | University at Buffalo School of Law | 85.7% | 94.9% | $26,430 |
| 8 | Brooklyn Law School | 84.5% | 91.6% | $75,496 |
| 9 | Syracuse University School of Law | 82.9% | 90.9% | $64,650 |
| 10 | New York Law School | 81.9% | 85.9% | $71,052 |
| 11 | Hofstra University School of Law | 78.9% | 90.1% | $73,344 |
| 12 | Albany Law School | 74.3% | 91.6% | $63,994 |
| 13 | Pace University School of Law | 68.5% | 88.9% | $56,648 |
| 14 | University of City University of New York School of Law | 65.7% | 80.7% | $15,450 |
| 15 | Touro University School of Law | 61.7% | 84.8% | $61,000 |
From the most recent ABA Standard 509 cycle. Open any school for full outcomes, cost and trajectory, or the interactive map.