Every ABA-accredited law school in Michigan (5 schools), ranked by first-time bar passage with full-time JD employment and resident tuition. Each links to a full profile with outcomes, true cost, and a 15-year trajectory.
| # | Law school | First-time bar | FTLT | Tuition |
|---|---|---|---|---|
| 1 | University of Michigan Law School | 95.6% | 97.7% | $76,108 |
| 2 | Wayne State University School of Law | 86.0% | 96.8% | $38,861 |
| 3 | Michigan State University School of Law | 78.3% | 88.3% | $43,480 |
| 4 | University of Detroit Mercy School of Law | 70.8% | 91.6% | $56,143 |
| 5 | Cooley Law School | 51.5% | 74.1% | $45,820 |
From the most recent ABA Standard 509 cycle. Open any school for full outcomes, cost and trajectory, or the interactive map.