Every ABA-accredited law school in Massachusetts (8 schools), ranked by first-time bar passage with full-time JD employment and resident tuition. Each links to a full profile with outcomes, true cost, and a 15-year trajectory.
| # | Law school | First-time bar | FTLT | Tuition |
|---|---|---|---|---|
| 1 | Harvard Law School | 97.9% | 97.2% | $77,100 |
| 2 | Boston College School of Law | 93.8% | 95.8% | $72,380 |
| 3 | Boston University School of Law | 92.3% | 96.7% | $69,870 |
| 4 | Northeastern University School of Law | 87.4% | 86.9% | $65,652 |
| 5 | Suffolk University School of Law | 79.4% | 89.4% | $62,610 |
| 6 | New England Law/Boston | 79.2% | 67.6% | $62,896 |
| 7 | Western New England University School of Law | 77.2% | 69.0% | $50,320 |
| 8 | University of Massachusetts/Dartmouth School of Law | 58.3% | 78.6% | $31,766 |
From the most recent ABA Standard 509 cycle. Open any school for full outcomes, cost and trajectory, or the interactive map.