Every ABA-accredited law school in Illinois (9 schools), ranked by first-time bar passage with full-time JD employment and resident tuition. Each links to a full profile with outcomes, true cost, and a 15-year trajectory.
| # | Law school | First-time bar | FTLT | Tuition |
|---|---|---|---|---|
| 1 | University of Chicago Law School | 97.4% | 98.1% | $83,316 |
| 2 | University of Illinois School of Law | 93.6% | 95.4% | $36,500 |
| 3 | Northwestern Pritzker School of Law | 91.8% | 97.3% | $79,772 |
| 4 | Loyola University-Chicago School of Law | 80.0% | 92.0% | $58,670 |
| 5 | Chicago-Kent, Illinois Institute of Technology School of Law | 79.0% | 84.5% | $53,070 |
| 6 | DePaul University School of Law | 76.0% | 88.4% | $55,328 |
| 7 | University of Illinois-Chicago School of Law | 60.1% | 80.3% | $36,192 |
| 8 | Southern Illinois University School of Law | 59.5% | 81.1% | $15,863 |
| 9 | Northern Illinois University School of Law | 57.1% | 77.6% | $23,667 |
From the most recent ABA Standard 509 cycle. Open any school for full outcomes, cost and trajectory, or the interactive map.