Every ABA-accredited law school in Georgia (5 schools), ranked by first-time bar passage with full-time JD employment and resident tuition. Each links to a full profile with outcomes, true cost, and a 15-year trajectory.
| # | Law school | First-time bar | FTLT | Tuition |
|---|---|---|---|---|
| 1 | University of Georgia School of Law | 90.4% | 95.9% | $18,044 |
| 2 | Georgia State University School of Law | 90.0% | 92.8% | $16,162 |
| 3 | Emory University School of Law | 88.4% | 91.1% | $69,510 |
| 4 | Mercer University School of Law | 84.0% | 93.0% | $44,782 |
| 5 | Atlanta's John Marshall Law School | 68.4% | 83.2% | $52,536 |
From the most recent ABA Standard 509 cycle. Open any school for full outcomes, cost and trajectory, or the interactive map.