Every ABA-accredited law school in District of Columbia (6 schools), ranked by first-time bar passage with full-time JD employment and resident tuition. Each links to a full profile with outcomes, true cost, and a 15-year trajectory.
| # | Law school | First-time bar | FTLT | Tuition |
|---|---|---|---|---|
| 1 | Georgetown University Law Center | 93.0% | 95.9% | $83,576 |
| 2 | George Washington University, The School of Law | 90.2% | 96.8% | $75,420 |
| 3 | Catholic University of America, The School of Law | 83.1% | 92.9% | $61,580 |
| 4 | American University School of Law | 81.3% | 82.5% | $66,990 |
| 5 | Howard University School of Law | 76.8% | 70.3% | $39,780 |
| 6 | University of District of Columbia School of Law | 65.6% | 71.2% | $12,438 |
From the most recent ABA Standard 509 cycle. Open any school for full outcomes, cost and trajectory, or the interactive map.