Every ABA-accredited law school in California (17 schools), ranked by first-time bar passage with full-time JD employment and resident tuition. Each links to a full profile with outcomes, true cost, and a 15-year trajectory.
| # | Law school | First-time bar | FTLT | Tuition |
|---|---|---|---|---|
| 1 | Stanford Law School | 96.5% | 91.6% | $77,454 |
| 2 | UCLA School of Law | 94.2% | 97.0% | $59,084 |
| 3 | University of Southern California School of Law | 94.0% | 96.5% | $84,034 |
| 4 | UC Berkeley School of Law | 91.2% | 97.2% | $62,532 |
| 5 | University of California-Davis School of Law | 88.9% | 94.6% | $57,460 |
| 6 | Pepperdine University School of Law | 86.8% | 93.4% | $72,920 |
| 7 | University of California-Irvine School of Law | 85.5% | 93.5% | $59,080 |
| 8 | University of San Diego School of Law | 84.8% | 98.3% | $66,950 |
| 9 | Loyola Marymount University-Los Angeles School of Law | 84.2% | 91.0% | $70,360 |
| 10 | University of California-San Francisco School of Law | 83.8% | 91.2% | $53,087 |
| 11 | Santa Clara University School of Law | 74.8% | 79.8% | $65,540 |
| 12 | University of San Francisco School of Law | 74.6% | 84.2% | $59,800 |
| 13 | Chapman University School of Law | 74.1% | 85.4% | $63,126 |
| 14 | Pacific, University of the School of Law | 70.5% | 79.7% | $62,678 |
| 15 | Southwestern Law School | 64.9% | 83.4% | $63,160 |
| 16 | Western State, Westcliff University School of Law | 63.6% | 91.4% | $54,840 |
| 17 | California Western School of Law | 62.9% | 79.0% | $64,720 |
From the most recent ABA Standard 509 cycle. Open any school for full outcomes, cost and trajectory, or the interactive map.