Law schools in Virginia
The 8 ABA-accredited law schools in Virginia report a median first-time bar passage of 85.4%, above the national median of 82.9%.
- Median LSAT median 165 (national 159)
- First-time bar passage median 85.4% (national 82.9%)
- Full-time, long-term JD employment median 93.1% (national 90.8%)
- Resident tuition median $42,075 (national $45,200)
Schools, ranked by first-time bar passage
| # | Law school | Median LSAT | First-time bar passage | Full-time, long-term JD employment | Resident tuition |
|---|---|---|---|---|---|
| 1 | University of Virginia School of Law | 173 | 95% | 98.7% | $74,078 |
| 2 | Washington and Lee University School of Law | 167 | 89.4% | 92.7% | $57,450 |
| 3 | Regent University School of Law | 158 | 88.2% | 96.1% | $40,600 |
| 4 | George Mason University School of Law | 169 | 86% | 97.6% | $24,864 |
| 5 | Liberty University School of Law | 154 | 84.8% | 92% | $43,150 |
| 6 | William & Mary School of Law | 166 | 83.6% | 93.5% | $38,734 |
| 7 | University of Richmond School of Law | 164 | 80.1% | 92.3% | $57,700 |
| 8 | Appalachian School of Law | 146 | 63.2% | 65.1% | $41,000 |
Source: ABA Standard 509 Required Disclosures, most recent reported cycle. Last updated June 8, 2026.