Law schools in Pennsylvania
The 9 ABA-accredited law schools in Pennsylvania report a median first-time bar passage of 87%, above the national median of 82.9%.
- Median LSAT median 160 (national 159)
- First-time bar passage median 87% (national 82.9%)
- Full-time, long-term JD employment median 90.1% (national 90.8%)
- Resident tuition median $57,000 (national $45,200)
Schools, ranked by first-time bar passage
| # | Law school | Median LSAT | First-time bar passage | Full-time, long-term JD employment | Resident tuition |
|---|---|---|---|---|---|
| 1 | University of Pennsylvania Carey Law School | 173 | 96.7% | 99.6% | $78,348 |
| 2 | Villanova University School of Law | 164 | 91.3% | 96.2% | $59,800 |
| 3 | Temple University School of Law | 165 | 90.3% | 95.4% | $32,588 |
| 4 | Duquesne University School of Law | 157 | 88.7% | 90.1% | $58,898 |
| 5 | Penn State Dickinson Law | 159 | 87% | 87% | $60,048 |
| 6 | University of Pittsburgh School of Law | 160 | 86.3% | 89.3% | $39,936 |
| 7 | Drexel University School of Law | 160 | 85% | 89.5% | $57,000 |
| 8 | Widener University Delaware Law School | 152 | 66.3% | 90.8% | $56,550 |
| 9 | Widener University Commonwealth Law School | 150 | 54% | 84.8% | $54,375 |
Source: ABA Standard 509 Required Disclosures, most recent reported cycle. Last updated June 8, 2026.