Law schools in New York
The 15 ABA-accredited law schools in New York report a median first-time bar passage of 84.5%, above the national median of 82.9%.
- Median LSAT median 158 (national 159)
- First-time bar passage median 84.5% (national 82.9%)
- Full-time, long-term JD employment median 91.2% (national 90.8%)
- Resident tuition median $73,344 (national $45,200)
Schools, ranked by first-time bar passage
| # | Law school | Median LSAT | First-time bar passage | Full-time, long-term JD employment | Resident tuition |
|---|---|---|---|---|---|
| 1 | New York University School of Law | 172 | 96.7% | 99.3% | $83,952 |
| 2 | Cornell Law School | 173 | 96.4% | 99.5% | $84,722 |
| 3 | Columbia Law School | 173 | 95.8% | 97.4% | $85,368 |
| 4 | Fordham University School of Law | 168 | 93% | 91.2% | $78,078 |
| 5 | Cardozo, Yeshiva University School of Law | 165 | 88.5% | 90.8% | $74,438 |
| 6 | St. John's University School of Law | 164 | 87.7% | 92.8% | $75,170 |
| 7 | University at Buffalo School of Law | 157 | 85.7% | 94.9% | $26,430 |
| 8 | Brooklyn Law School | 161 | 84.5% | 91.6% | $75,496 |
| 9 | Syracuse University School of Law | 158 | 82.9% | 90.9% | $64,650 |
| 10 | New York Law School | 157 | 81.9% | 85.9% | $71,052 |
| 11 | Hofstra University School of Law | 157 | 78.9% | 90.1% | $73,344 |
| 12 | Albany Law School | 158 | 74.3% | 91.6% | $63,994 |
| 13 | Pace University School of Law | 154 | 68.5% | 88.9% | $56,648 |
| 14 | City University of New York School of Law | 155 | 65.7% | 80.7% | $15,450 |
| 15 | Touro University School of Law | 153 | 61.7% | 84.8% | $61,000 |
Source: ABA Standard 509 Required Disclosures, most recent reported cycle. Last updated June 8, 2026.