Law schools in Mountain
The 11 ABA-accredited law schools in Mountain report a median first-time bar passage of 84.9%, above the national median of 82.9%.
- Median LSAT median 160 (national 159)
- First-time bar passage median 84.9% (national 82.9%)
- Full-time, long-term JD employment median 92.8% (national 90.8%)
- Resident tuition median $27,516 (national $45,200)
States in this region
Arizona · Colorado · Idaho · Montana · Nevada · New Mexico · Utah · Wyoming
Schools, ranked by first-time bar passage
| # | Law school | State | Median LSAT | First-time bar passage | Full-time, long-term JD employment | Resident tuition |
|---|---|---|---|---|---|---|
| 1 | University of Utah School of Law | Utah | 166 | 94.7% | 96.8% | $34,721 |
| 2 | Brigham Young University School of Law | Utah | 170 | 90.4% | 94.5% | $15,992 |
| 3 | University of Colorado School of Law | Colorado | 164 | 90.4% | 96.2% | $35,992 |
| 4 | Arizona State University School of Law | Arizona | 165 | 87.5% | 92.8% | $28,390 |
| 5 | University of New Mexico School of Law | New Mexico | 157 | 85.7% | 78% | $19,474 |
| 6 | University of Denver School of Law | Colorado | 160 | 84.9% | 84.6% | $63,390 |
| 7 | University of Montana School of Law | Montana | 156 | 82% | 85.9% | $24,582 |
| 8 | University of Wyoming School of Law | Wyoming | 156 | 78.2% | 87.5% | $16,704 |
| 9 | University of Nevada-Las Vegas School of Law | Nevada | 160 | 77.2% | 94% | $31,518 |
| 10 | University of Arizona School of Law | Arizona | 163 | 72.2% | 93.1% | $26,490 |
| 11 | University of Idaho School of Law | Idaho | 153 | 68.4% | 85.4% | $27,516 |
Source: ABA Standard 509 Required Disclosures, most recent reported cycle. Last updated June 8, 2026.