Law schools in Middle Atlantic
The 26 ABA-accredited law schools in Middle Atlantic report a median first-time bar passage of 86%, above the national median of 82.9%.
- Median LSAT median 159.5 (national 159)
- First-time bar passage median 86% (national 82.9%)
- Full-time, long-term JD employment median 91.05% (national 90.8%)
- Resident tuition median $62,497 (national $45,200)
States in this region
New Jersey · New York · Pennsylvania
Schools, ranked by first-time bar passage
| # | Law school | State | Median LSAT | First-time bar passage | Full-time, long-term JD employment | Resident tuition |
|---|---|---|---|---|---|---|
| 1 | University of Pennsylvania Carey Law School | Pennsylvania | 173 | 96.7% | 99.6% | $78,348 |
| 2 | New York University School of Law | New York | 172 | 96.7% | 99.3% | $83,952 |
| 3 | Cornell Law School | New York | 173 | 96.4% | 99.5% | $84,722 |
| 4 | Columbia Law School | New York | 173 | 95.8% | 97.4% | $85,368 |
| 5 | Fordham University School of Law | New York | 168 | 93% | 91.2% | $78,078 |
| 6 | Villanova University School of Law | Pennsylvania | 164 | 91.3% | 96.2% | $59,800 |
| 7 | Temple University School of Law | Pennsylvania | 165 | 90.3% | 95.4% | $32,588 |
| 8 | Duquesne University School of Law | Pennsylvania | 157 | 88.7% | 90.1% | $58,898 |
| 9 | Cardozo, Yeshiva University School of Law | New York | 165 | 88.5% | 90.8% | $74,438 |
| 10 | St. John's University School of Law | New York | 164 | 87.7% | 92.8% | $75,170 |
| 11 | Seton Hall University School of Law | New Jersey | 161 | 87.2% | 95.7% | $69,660 |
| 12 | Penn State Dickinson Law | Pennsylvania | 159 | 87% | 87% | $60,048 |
| 13 | University of Pittsburgh School of Law | Pennsylvania | 160 | 86.3% | 89.3% | $39,936 |
| 14 | University at Buffalo School of Law | New York | 157 | 85.7% | 94.9% | $26,430 |
| 15 | Drexel University School of Law | Pennsylvania | 160 | 85% | 89.5% | $57,000 |
| 16 | Brooklyn Law School | New York | 161 | 84.5% | 91.6% | $75,496 |
| 17 | Syracuse University School of Law | New York | 158 | 82.9% | 90.9% | $64,650 |
| 18 | New York Law School | New York | 157 | 81.9% | 85.9% | $71,052 |
| 19 | Hofstra University School of Law | New York | 157 | 78.9% | 90.1% | $73,344 |
| 20 | Albany Law School | New York | 158 | 74.3% | 91.6% | $63,994 |
| 21 | Rutgers University School of Law | New Jersey | 158 | 72.8% | 92.9% | $31,577 |
| 22 | Pace University School of Law | New York | 154 | 68.5% | 88.9% | $56,648 |
| 23 | Widener University Delaware Law School | Pennsylvania | 152 | 66.3% | 90.8% | $56,550 |
| 24 | City University of New York School of Law | New York | 155 | 65.7% | 80.7% | $15,450 |
| 25 | Touro University School of Law | New York | 153 | 61.7% | 84.8% | $61,000 |
| 26 | Widener University Commonwealth Law School | Pennsylvania | 150 | 54% | 84.8% | $54,375 |
Source: ABA Standard 509 Required Disclosures, most recent reported cycle. Last updated June 8, 2026.