Law schools in Massachusetts
The 8 ABA-accredited law schools in Massachusetts report a median first-time bar passage of 83.4%, above the national median of 82.9%.
- Median LSAT median 159.5 (national 159)
- First-time bar passage median 83.4% (national 82.9%)
- Full-time, long-term JD employment median 88.15% (national 90.8%)
- Resident tuition median $64,274 (national $45,200)
Schools, ranked by first-time bar passage
| # | Law school | Median LSAT | First-time bar passage | Full-time, long-term JD employment | Resident tuition |
|---|---|---|---|---|---|
| 1 | Harvard Law School | 174 | 97.9% | 97.2% | $77,100 |
| 2 | Boston College School of Law | 168 | 93.8% | 95.8% | $72,380 |
| 3 | Boston University School of Law | 170 | 92.3% | 96.7% | $69,870 |
| 4 | Northeastern University School of Law | 164 | 87.4% | 86.9% | $65,652 |
| 5 | Suffolk University School of Law | 155 | 79.4% | 89.4% | $62,610 |
| 6 | New England Law/Boston | 153 | 79.2% | 67.6% | $62,896 |
| 7 | Western New England University School of Law | 153 | 77.2% | 69% | $50,320 |
| 8 | University of Massachusetts/Dartmouth School of Law | 152 | 58.3% | 78.6% | $31,766 |
Source: ABA Standard 509 Required Disclosures, most recent reported cycle. Last updated June 8, 2026.