Law schools in Illinois
The 9 ABA-accredited law schools in Illinois report a median first-time bar passage of 79%, below the national median of 82.9%.
- Median LSAT median 161 (national 159)
- First-time bar passage median 79% (national 82.9%)
- Full-time, long-term JD employment median 88.4% (national 90.8%)
- Resident tuition median $53,070 (national $45,200)
Schools, ranked by first-time bar passage
| # | Law school | Median LSAT | First-time bar passage | Full-time, long-term JD employment | Resident tuition |
|---|---|---|---|---|---|
| 1 | University of Chicago Law School | 174 | 97.4% | 98.1% | $83,316 |
| 2 | University of Illinois School of Law | 166 | 93.6% | 95.4% | $36,500 |
| 3 | Northwestern Pritzker School of Law | 173 | 91.8% | 97.3% | $79,772 |
| 4 | Loyola University-Chicago School of Law | 161 | 80% | 92% | $58,670 |
| 5 | Chicago-Kent, Illinois Institute of Technology School of Law | 161 | 79% | 84.5% | $53,070 |
| 6 | DePaul University School of Law | 158 | 76% | 88.4% | $55,328 |
| 7 | University of Illinois-Chicago School of Law | 153 | 60.1% | 80.3% | $36,192 |
| 8 | Southern Illinois University School of Law | 149 | 59.5% | 81.1% | $15,863 |
| 9 | Northern Illinois University School of Law | 150 | 57.1% | 77.6% | $23,667 |
Source: ABA Standard 509 Required Disclosures, most recent reported cycle. Last updated June 8, 2026.