ABA Standard 509 · 2025 cycle · Last synced June 26, 2026
William Mitchell College of Law
William Mitchell College of Law is a law school in Minnesota. In the most recent ABA Standard 509 cycle it reported a 91.3% first-time bar passage rate.
Open interactive map & comparison viewBar passage · first-time
This school91.3%
Different cohort than the admissions class above.
Cost detail
| Resident tuition | — |
|---|---|
| Non-resident | — |
| Mandatory fees | — |
| Living estimate | — |
| Median grant | — |
| Grant 25 / 75 | — / — |
| Cond. schol. loss | — |
Faculty & market
| Total faculty | — |
|---|---|
| Full-time faculty | — |
| Faculty of color | — |
| Total JD enrollment | — |
| Graduates | — |
Admissions
| LSAT (25 / 50 / 75) | — / — / — |
|---|---|
| uGPA (25 / 50 / 75) | — / — / — |
| Acceptance rate | — |
| Applications received | — |
| Offers extended | — |
| 1L enrollment | — |
| Total JD enrollment | — |
| GRE-only takers | — |
| Transfers in / out | — / — |
Cost & scholarships
| Resident tuition | — |
|---|---|
| Non-resident tuition | — |
| Mandatory fees | — |
| Living-expense estimate | — |
| Median grant | — |
| Grant 25 / 75 percentile | — / — |
| No-grant share | — |
| < half-tuition grants | — |
| Half-to-full grants | — |
| Full-tuition grants | — |
| Above-full grants (stipend) | — |
| Conditional-scholarship loss rate | — |
Bar passage
| First-Time Bar (2024 cohort) | 91.3% |
|---|---|
| Two-Year Ultimate Bar | — |
| State average (same exam) | — |
| Difference vs. state | — |
Different cohorts: first-time bar passage reflects graduates who entered law school about three years before the current admissions class shown above. Read the two as separate snapshots, not a single pipeline.
Job outcomes (10 months after graduation)
| Total graduates | — |
|---|---|
| FTLT (full-time, long-term, JD-required/advantage) | — |
| Bar-required jobs | — |
| MegaLaw 500+ | — |
| BigLaw 251–500 | — |
| Mid 101–250 | — |
| Small 2–100 | — |
| Solo | — |
| Clerkships | — |
| Government | — |
| Public interest | — |
| Business / industry | — |
| Academia | — |
| Seeking employment | — |
Demographics (current JD enrollment)
| Male enrollment | — |
|---|---|
| Female enrollment | — |
| White | — |
| Black | — |
| Hispanic | — |
| Asian | — |
| Two or more races | — |
| Other / unreported | — |
Faculty
| Total faculty | — |
|---|---|
| Full-time | — |
| Faculty of color | — |
Frequently asked questions
What is the first-time bar passage rate at William Mitchell College of Law?
William Mitchell College of Law reported a 91.3% first-time bar passage rate in the most recent ABA Standard 509 disclosure.
Weighing William Mitchell College of Law against another offer? I'll walk these exact ABA 509 numbers with you, one on one — $99 for 40 focused minutes, the numbers pulled before we get on.
Book a session →
Other law schools in Minnesota
- Mitchell/Hamline School of Law
- University of Minnesota School of Law
- University of St. Thomas (Minnesota) School of Law
See all Minnesota law schools and how they compare →
Data from the ABA Standard 509 disclosures, self-reported by law schools and not guaranteed (raw data may have errors or omissions). State attorney-salary context: U.S. BLS OEWS 2024 (SOC 23-1011); cost-of-living: U.S. BEA Regional Price Parities. How the data is sourced & validated: Methodology. Unfamiliar with a term (FTLT, net tuition, bimodal)? Glossary. Copyright basis & permitted use: Terms.