ABA Standard 509 · 2025 cycle · Last synced June 26, 2026
Concordia Law School
Concordia Law School is a law school in Idaho. In the most recent ABA Standard 509 cycle it reported a 66.67% first-time bar passage rate (state average 73.0%).
Open interactive map & comparison viewBar passage · first-time
This school66.67%
State avg73%
first-time -6.3 pts vs state · 2-yr ultimate 100% · Different cohort than the admissions class above.
Cost detail
| Resident tuition | — |
|---|---|
| Non-resident | — |
| Mandatory fees | — |
| Living estimate | — |
| Median grant | — |
| Grant 25 / 75 | — / — |
| Cond. schol. loss | — |
Faculty & market
| Total faculty | — |
|---|---|
| Full-time faculty | — |
| Faculty of color | — |
| Total JD enrollment | — |
| Graduates | — |
Admissions
| LSAT (25 / 50 / 75) | — / — / — |
|---|---|
| uGPA (25 / 50 / 75) | — / — / — |
| Acceptance rate | — |
| Applications received | — |
| Offers extended | — |
| 1L enrollment | — |
| Total JD enrollment | — |
| GRE-only takers | — |
| 1L attrition (academic / other) | 5 / 3 |
| Transfers in / out | — / — |
Cost & scholarships
| Resident tuition | — |
|---|---|
| Non-resident tuition | — |
| Mandatory fees | — |
| Living-expense estimate | — |
| Median grant | — |
| Grant 25 / 75 percentile | — / — |
| No-grant share | — |
| < half-tuition grants | — |
| Half-to-full grants | — |
| Full-tuition grants | — |
| Above-full grants (stipend) | — |
| Conditional-scholarship loss rate | — |
Bar passage
| First-Time Bar (2024 cohort) | 66.67% |
|---|---|
| Two-Year Ultimate Bar | 100.0% |
| State average (same exam) | 73.0% |
| Difference vs. state | -6.3 pts |
Different cohorts: first-time bar passage reflects graduates who entered law school about three years before the current admissions class shown above. Read the two as separate snapshots, not a single pipeline.
Job outcomes (10 months after graduation)
| Total graduates | — |
|---|---|
| FTLT (full-time, long-term, JD-required/advantage) | — |
| Bar-required jobs | — |
| MegaLaw 500+ | — |
| BigLaw 251–500 | — |
| Mid 101–250 | — |
| Small 2–100 | — |
| Solo | — |
| Clerkships | — |
| Government | — |
| Public interest | — |
| Business / industry | — |
| Academia | — |
| Seeking employment | — |
Top destination states (2019)
- Idaho, 21 graduates
- California, 3 graduates
- Oregon, 3 graduates
Demographics (current JD enrollment)
| Male enrollment | — |
|---|---|
| Female enrollment | — |
| White | — |
| Black | — |
| Hispanic | — |
| Asian | — |
| Two or more races | — |
| Other / unreported | — |
Faculty
| Total faculty | — |
|---|---|
| Full-time | — |
| Faculty of color | — |
Frequently asked questions
What is the first-time bar passage rate at Concordia Law School?
Concordia Law School reported a 66.67% first-time bar passage rate in the most recent ABA Standard 509 disclosure, versus a 73.0% state average.
Weighing Concordia Law School against another offer? I'll walk these exact ABA 509 numbers with you, one on one — $99 for 40 focused minutes, the numbers pulled before we get on.
Book a session →
Other law schools in Idaho
See all Idaho law schools and how they compare →
Data from the ABA Standard 509 disclosures, self-reported by law schools and not guaranteed (raw data may have errors or omissions). State attorney-salary context: U.S. BLS OEWS 2024 (SOC 23-1011); cost-of-living: U.S. BEA Regional Price Parities. How the data is sourced & validated: Methodology. Unfamiliar with a term (FTLT, net tuition, bimodal)? Glossary. Copyright basis & permitted use: Terms.