Valparaiso University School of Law
⚠ Closed 2020 — historical ABA data shown below.
In its most recent ABA Standard 509 disclosure, Valparaiso University School of Law reported a median LSAT of —, a median undergraduate GPA of —, and a — acceptance rate. Its first-time bar passage rate was —, and — of graduates were in full-time, long-term JD jobs ten months out.
15-year trajectory
| Year | Median LSAT | Median undergraduate GPA | Acceptance rate | First-time bar passage | Resident tuition |
|---|---|---|---|---|---|
| 2011 | 149 | 3.19 | — | 87.82% | $38,086 |
| 2012 | 149 | 3.16 | — | 72.39% | $38,852 |
| 2013 | 143 | 3.00 | — | 71.79% | $39,612 |
| 2014 | 145 | 3.10 | — | 76.03% | $39,612 |
| 2015 | 145 | 2.93 | — | 62.05% | $40,372 |
| 2016 | 147 | 3.02 | — | 63.33% | $40,372 |
| 2017 | 151 | 3.19 | 38% | — | $41,522 |
| 2018 | — | — | 0% | 49.31% | $0 |
| 2019 | — | — | 0% | 36.96% | $0 |
Notable in the data
- Its sharpest one-year move in first-time bar passage came in 2012, from 87.82% to 72.39% (-15.4 pts).
- Resident tuition moved from $38,086 in 2011 to $41,522 in 2017 (+9%).
Source: ABA Standard 509 Required Disclosures, most recent reported cycle (trend 2011–2019). Last updated June 8, 2026.