Charlotte School of Law
⚠ Lost accreditation 2017 — historical ABA data shown below.
In its most recent ABA Standard 509 disclosure, Charlotte School of Law reported a median LSAT of —, a median undergraduate GPA of —, and a — acceptance rate. Its first-time bar passage rate was —, and — of graduates were in full-time, long-term JD jobs ten months out.
15-year trajectory
| Year | Median LSAT | Median undergraduate GPA | Acceptance rate | First-time bar passage | Resident tuition |
|---|---|---|---|---|---|
| 2011 | 148 | 3.00 | — | 86.93% | $36,916 |
| 2012 | 146 | 2.97 | — | — | $38,606 |
| 2013 | 144 | 2.91 | — | — | $40,146 |
| 2014 | 142 | 2.83 | — | — | $41,348 |
| 2015 | 142 | 2.82 | — | — | $41,348 |
| 2016 | 144 | 2.80 | — | — | $44,284 |
| 2021 | — | — | 0% | — | — |
Notable in the data
- Resident tuition moved from $36,916 in 2011 to $44,284 in 2016 (+20%).
Source: ABA Standard 509 Required Disclosures, most recent reported cycle (trend 2011–2021). Last updated June 8, 2026.