Application volume tracks brand and the cycle's market more than quality; a large swing often follows a ranking move or a new fee-waiver policy.
| # | Law school | State | Applications received |
|---|
| 1 | Georgetown University Law Center | District of Columbia | 13,924 |
| 2 | New York University School of Law | New York | 10,546 |
| 3 | The George Washington University School of Law | District of Columbia | 9,718 |
| 4 | Columbia Law School | New York | 9,463 |
| 5 | University of Michigan Law School | Michigan | 8,982 |
| 6 | Harvard Law School | Massachusetts | 8,872 |
| 7 | Fordham University School of Law | New York | 8,811 |
| 8 | UCLA School of Law | California | 8,623 |
| 9 | University of Pennsylvania Carey Law School | Pennsylvania | 8,074 |
| 10 | Northwestern Pritzker School of Law | Illinois | 7,976 |
| 11 | Boston University School of Law | Massachusetts | 7,892 |
| 12 | Boston College School of Law | Massachusetts | 7,668 |
| 13 | University of Southern California School of Law | California | 7,204 |
| 14 | University of Virginia School of Law | Virginia | 6,734 |
| 15 | University of Chicago Law School | Illinois | 6,581 |
| 16 | UC Berkeley School of Law | California | 6,562 |
| 17 | University of Texas School of Law | Texas | 6,297 |
| 18 | Duke University School of Law | North Carolina | 6,240 |
| 19 | Vanderbilt Law School | Tennessee | 6,124 |
| 20 | American University School of Law | District of Columbia | 5,952 |
| 21 | Northeastern University School of Law | Massachusetts | 5,652 |
| 22 | Washington University (St. Louis) School of Law | Missouri | 5,616 |
| 23 | Yale Law School | Connecticut | 5,562 |
| 24 | Stanford Law School | California | 5,526 |
| 25 | Texas A&M University School of Law | Texas | 5,240 |
| 26 | University of Georgia School of Law | Georgia | 4,695 |
| 27 | Arizona State University School of Law | Arizona | 4,610 |
| 28 | Cornell Law School | New York | 4,608 |
| 29 | Brooklyn Law School | New York | 4,600 |
| 30 | University of Miami School of Law | Florida | 4,593 |
| 31 | University of California-San Francisco School of Law | California | 4,593 |
| 32 | Loyola Marymount University-Los Angeles School of Law | California | 4,549 |
| 33 | St. John's University School of Law | New York | 4,417 |
| 34 | Rutgers University School of Law | New Jersey | 4,305 |
| 35 | Pepperdine University School of Law | California | 4,272 |
| 36 | Loyola University-Chicago School of Law | Illinois | 4,244 |
| 37 | University of San Diego School of Law | California | 4,241 |
| 38 | New York Law School | New York | 4,114 |
| 39 | New England Law/Boston | Massachusetts | 3,997 |
| 40 | University of California-Davis School of Law | California | 3,912 |
| 41 | Emory University School of Law | Georgia | 3,891 |
| 42 | University of Florida School of Law | Florida | 3,887 |
| 43 | Cardozo, Yeshiva University School of Law | New York | 3,833 |
| 44 | University of California-Irvine School of Law | California | 3,720 |
| 45 | Baylor University School of Law | Texas | 3,658 |
| 46 | Southwestern Law School | California | 3,584 |
| 47 | University of Notre Dame School of Law | Indiana | 3,579 |
| 48 | University of Houston School of Law | Texas | 3,510 |
| 49 | Suffolk University School of Law | Massachusetts | 3,481 |
| 50 | University of North Carolina School of Law | North Carolina | 3,459 |
| 51 | University of Colorado School of Law | Colorado | 3,458 |
| 52 | University of Washington School of Law | Washington | 3,412 |
| 53 | University of Minnesota School of Law | Minnesota | 3,405 |
| 54 | Florida International University School of Law | Florida | 3,100 |
| 55 | Temple University School of Law | Pennsylvania | 3,043 |
| 56 | Southern Methodist University School of Law | Texas | 3,038 |
| 57 | St. Mary's University School of Law | Texas | 2,906 |
| 58 | Villanova University School of Law | Pennsylvania | 2,889 |
| 59 | Wake Forest University School of Law | North Carolina | 2,883 |
| 60 | University of Maryland School of Law | Maryland | 2,876 |
| 61 | George Mason University School of Law | Virginia | 2,792 |
| 62 | Stetson University School of Law | Florida | 2,791 |
| 63 | South Texas College of Law Houston | Texas | 2,770 |
| 64 | Syracuse University School of Law | New York | 2,752 |
| 65 | Seton Hall University School of Law | New Jersey | 2,714 |
| 66 | Florida State University School of Law | Florida | 2,711 |
| 67 | Drexel University School of Law | Pennsylvania | 2,689 |
| 68 | DePaul University School of Law | Illinois | 2,643 |
| 69 | Albany Law School | New York | 2,638 |
| 70 | Santa Clara University School of Law | California | 2,575 |
| 71 | Chapman University School of Law | California | 2,514 |
| 72 | University of Illinois-Chicago School of Law | Illinois | 2,488 |
| 73 | University of Wisconsin School of Law | Wisconsin | 2,479 |
| 74 | Georgia State University School of Law | Georgia | 2,450 |
| 75 | Hofstra University School of Law | New York | 2,448 |
| 76 | Howard University School of Law | District of Columbia | 2,428 |
| 77 | Washington and Lee University School of Law | Virginia | 2,341 |
| 78 | Seattle University School of Law | Washington | 2,304 |
| 79 | City University of New York School of Law | New York | 2,300 |
| 80 | University of Connecticut School of Law | Connecticut | 2,299 |
| 81 | Pace University School of Law | New York | 2,293 |
| 82 | The Ohio State University School of Law | Ohio | 2,291 |
| 83 | Case Western Reserve University School of Law | Ohio | 2,267 |
| 84 | Charleston School of Law | South Carolina | 2,215 |
| 85 | University of Denver School of Law | Colorado | 2,214 |
| 86 | Chicago-Kent, Illinois Institute of Technology School of Law | Illinois | 2,212 |
| 87 | William & Mary School of Law | Virginia | 2,176 |
| 88 | University of Tennessee School of Law | Tennessee | 2,176 |
| 89 | University of Illinois School of Law | Illinois | 2,153 |
| 90 | California Western School of Law | California | 2,144 |
| 91 | University of South Carolina School of Law | South Carolina | 2,114 |
| 92 | Marquette University School of Law | Wisconsin | 2,112 |
| 93 | University of San Francisco School of Law | California | 2,100 |
| 94 | Tulane University School of Law | Louisiana | 2,069 |
| 95 | Texas Southern University School of Law | Texas | 2,032 |
| 96 | Texas Tech University School of Law | Texas | 2,011 |
| 97 | Penn State Dickinson Law | Pennsylvania | 1,912 |
| 98 | University of North Texas at Dallas School of Law | Texas | 1,883 |
| 99 | The Catholic University of America School of Law | District of Columbia | 1,867 |
| 100 | University of Oregon School of Law | Oregon | 1,850 |
| 101 | Indiana University-Bloomington School of Law | Indiana | 1,831 |
| 102 | University of Arizona School of Law | Arizona | 1,781 |
| 103 | St. Thomas University (Miami) School of Law | Florida | 1,771 |
| 104 | University of Alabama School of Law | Alabama | 1,748 |
| 105 | University of Richmond School of Law | Virginia | 1,738 |
| 106 | Cleveland State University School of Law | Ohio | 1,733 |
| 107 | University of Hawaii School of Law | Hawaii | 1,654 |
| 108 | University of Dayton School of Law | Ohio | 1,611 |
| 109 | University of Pittsburgh School of Law | Pennsylvania | 1,606 |
| 110 | Mitchell/Hamline School of Law | Minnesota | 1,603 |
| 111 | Barry University School of Law | Florida | 1,582 |
| 112 | Vermont Law School | Vermont | 1,553 |
| 113 | Florida A&M University School of Law | Florida | 1,546 |
| 114 | Michigan State University School of Law | Michigan | 1,526 |
| 115 | University of Utah School of Law | Utah | 1,495 |
| 116 | Quinnipiac University School of Law | Connecticut | 1,485 |
| 117 | University of Detroit Mercy School of Law | Michigan | 1,478 |
| 118 | Touro University School of Law | New York | 1,462 |
| 119 | Nova Southeastern University School of Law | Florida | 1,458 |
| 120 | University of New Hampshire School of Law | New Hampshire | 1,455 |
| 121 | Duquesne University School of Law | Pennsylvania | 1,432 |
| 122 | University of Oklahoma School of Law | Oklahoma | 1,391 |
| 123 | Ohio Northern University School of Law | Ohio | 1,355 |
| 124 | University of Cincinnati School of Law | Ohio | 1,353 |
| 125 | Belmont University School of Law | Tennessee | 1,337 |
| 126 | Cooley Law School | Michigan | 1,323 |
| 127 | Widener University Delaware Law School | Pennsylvania | 1,317 |
| 128 | University of Massachusetts/Dartmouth School of Law | Massachusetts | 1,311 |
| 129 | North Carolina Central University School of Law | North Carolina | 1,303 |
| 130 | University of Baltimore School of Law | Maryland | 1,299 |
| 131 | Wayne State University School of Law | Michigan | 1,290 |
| 132 | Atlanta's John Marshall Law School | Georgia | 1,274 |
| 133 | Gonzaga University School of Law | Washington | 1,273 |
| 134 | Louisiana State University School of Law | Louisiana | 1,253 |
| 135 | University of the Pacific School of Law | California | 1,248 |
| 136 | University of Iowa School of Law | Iowa | 1,247 |
| 137 | Loyola University-New Orleans School of Law | Louisiana | 1,241 |
| 138 | University of Kentucky School of Law | Kentucky | 1,236 |
| 139 | Ave Maria School of Law | Florida | 1,212 |
| 140 | Mercer University School of Law | Georgia | 1,184 |
| 141 | University of Kansas School of Law | Kansas | 1,172 |
| 142 | Campbell University School of Law | North Carolina | 1,168 |
| 143 | Southern University School of Law | Louisiana | 1,153 |
| 144 | Lewis & Clark Law School | Oregon | 1,133 |
| 145 | Elon University School of Law | North Carolina | 1,107 |
| 146 | University of Nebraska School of Law | Nebraska | 1,096 |
| 147 | University of Nevada-Las Vegas School of Law | Nevada | 1,056 |
| 148 | Roger Williams University School of Law | Rhode Island | 1,003 |
| 149 | University at Buffalo School of Law | New York | 977 |
| 150 | University of Mississippi School of Law | Mississippi | 958 |
| 151 | Northern Illinois University School of Law | Illinois | 951 |
| 152 | University of Arkansas School of Law | Arkansas | 950 |
| 153 | Saint Louis University School of Law | Missouri | 941 |
| 154 | Samford University School of Law | Alabama | 925 |
| 155 | Western State, Westcliff University School of Law | California | 916 |
| 156 | University of Maine School of Law | Maine | 915 |
| 157 | Widener University Commonwealth Law School | Pennsylvania | 909 |
| 158 | Indiana University-Indianapolis School of Law | Indiana | 904 |
| 159 | Capital University Law School | Ohio | 874 |
| 160 | Western New England University School of Law | Massachusetts | 871 |
| 161 | Willamette University School of Law | Oregon | 858 |
| 162 | University of St. Thomas (Minnesota) School of Law | Minnesota | 847 |
| 163 | Lincoln Memorial University School of Law | Tennessee | 828 |
| 164 | Creighton University School of Law | Nebraska | 815 |
| 165 | Mississippi College School of Law | Mississippi | 806 |
| 166 | University of Missouri School of Law | Missouri | 798 |
| 167 | Drake University School of Law | Iowa | 788 |
| 168 | University of Akron School of Law | Ohio | 762 |
| 169 | University of District of Columbia School of Law | District of Columbia | 749 |
| 170 | University of Idaho School of Law | Idaho | 740 |
| 171 | University of Toledo School of Law | Ohio | 732 |
| 172 | Appalachian School of Law | Virginia | 732 |
| 173 | Southern Illinois University School of Law | Illinois | 724 |
| 174 | Oklahoma City University School of Law | Oklahoma | 715 |
| 175 | University of Missouri-Kansas City School of Law | Missouri | 714 |
| 176 | Northern Kentucky University School of Law | Kentucky | 661 |
| 177 | Brigham Young University School of Law | Utah | 649 |
| 178 | University of New Mexico School of Law | New Mexico | 640 |
| 179 | Liberty University School of Law | Virginia | 628 |
| 180 | Faulkner University School of Law | Alabama | 620 |
| 181 | University of Arkansas at Little Rock School of Law | Arkansas | 603 |
| 182 | West Virginia University School of Law | West Virginia | 590 |
| 183 | University of Memphis School of Law | Tennessee | 582 |
| 184 | University of Louisville School of Law | Kentucky | 579 |
| 185 | Jacksonville University School of Law | Florida | 572 |
| 186 | University of Montana School of Law | Montana | 568 |
| 187 | Washburn University School of Law | Kansas | 549 |
| 188 | Inter American University of Puerto Rico School of Law | Puerto Rico | 542 |
| 189 | Regent University School of Law | Virginia | 537 |
| 190 | University of Tulsa School of Law | Oklahoma | 509 |
| 191 | University of Wyoming School of Law | Wyoming | 483 |
| 192 | University of South Dakota School of Law | South Dakota | 405 |
| 193 | University of North Dakota School of Law | North Dakota | 401 |
| 194 | University of Puerto Rico School of Law | Puerto Rico | 383 |
| 195 | Pontifical Catholic University of Puerto Rico School of Law | Puerto Rico | 325 |
| 196 | Wilmington University School of Law | Delaware | 273 |
What is applications received?
Total applications received for the full-time JD program in the cycle.
What is the median applications received across U.S. law schools?
1,875, across the 196 ABA-accredited schools that report it in the most recent ABA Standard 509 cycle.
Which law school has the highest applications received?
Georgetown University Law Center, at 13,924.
What counts as a strong applications received?
Schools above the median of 1,875 are above average; the top tenth begins around 5,802.
How should I read applications received?
Application volume tracks brand and the cycle's market more than quality; a large swing often follows a ranking move or a new fee-waiver policy.
Source: ABA Standard 509 Required Disclosures, most recent reported cycle (trend 2011–2025). Last updated June 8, 2026.