Law Schools for a 176 LSAT: Safety, Target & Reach
With a 176 LSAT, of the 196 ABA-accredited U.S. law schools that publish an LSAT band, 1 are a Target (your score sits inside their middle 50%), 195 are a Safety (you're at or above their 75th percentile), and 0 are a Reach. Classification uses each school's official ABA Standard 509 LSAT 25th/75th percentiles.
Safety / Target / Reach here is LSAT-based. Exhibit's interactive Match Me tool weighs LSAT and undergraduate GPA together; see the methodology for the full rule.
Target — 1 schools
Your LSAT falls inside the school's published middle-50% band.
| # | Law school | State | LSAT 25/50/75 | Median GPA | First-time bar | JD employment | Resident tuition |
|---|---|---|---|---|---|---|---|
| 1 | Yale Law School | Connecticut | 171/174/177 | 3.96 | 96.5% | 94.8% | $76,636 |
Safety — 195 schools (showing 25 of 195)
Your LSAT is at or above the school's 75th percentile.
| # | Law school | State | LSAT 25/50/75 | Median GPA | First-time bar | JD employment | Resident tuition |
|---|---|---|---|---|---|---|---|
| 1 | Washington University (St. Louis) School of Law | Missouri | 165/175/176 | 3.96 | 93.57% | 97.8% | $72,792 |
| 2 | University of Chicago Law School | Illinois | 171/174/176 | 3.97 | 97.42% | 98.1% | $83,316 |
| 3 | Harvard Law School | Massachusetts | 171/174/176 | 3.96 | 97.86% | 97.2% | $77,100 |
| 4 | Columbia Law School | New York | 169/173/175 | 3.92 | 95.85% | 97.4% | $85,368 |
| 5 | Cornell Law School | New York | 168/173/175 | 3.92 | 96.41% | 99.5% | $84,722 |
| 6 | Northwestern Pritzker School of Law | Illinois | 167/173/175 | 3.96 | 91.8% | 97.3% | $79,772 |
| 7 | University of Pennsylvania Carey Law School | Pennsylvania | 167/173/174 | 3.95 | 96.7% | 99.6% | $78,348 |
| 8 | Stanford Law School | California | 171/173/176 | 3.96 | 96.5% | 91.6% | $77,454 |
| 9 | University of Virginia School of Law | Virginia | 168/173/175 | 3.99 | 94.98% | 98.7% | $74,078 |
| 10 | New York University School of Law | New York | 169/172/174 | 3.92 | 96.72% | 99.3% | $83,952 |
| 11 | University of Texas School of Law | Texas | 166/172/173 | 3.89 | 95.86% | 99.4% | $38,236 |
| 12 | UCLA School of Law | California | 166/171/172 | 3.95 | 94.23% | 97% | $59,084 |
| 13 | Duke University School of Law | North Carolina | 169/171/172 | 3.91 | 97.48% | 98.7% | $80,100 |
| 14 | Georgetown University Law Center | District of Columbia | 166/171/173 | 3.93 | 93.05% | 95.9% | $83,576 |
| 15 | University of Michigan Law School | Michigan | 168/171/173 | 3.88 | 95.57% | 97.7% | $76,108 |
| 16 | University of Minnesota School of Law | Minnesota | 166/171/173 | 3.88 | 94.09% | 95.5% | $51,440 |
| 17 | Boston University School of Law | Massachusetts | 164/170/171 | 3.88 | 92.28% | 96.7% | $69,870 |
| 18 | Brigham Young University School of Law | Utah | 168/170/172 | 3.95 | 90.44% | 94.5% | $15,992 |
| 19 | UC Berkeley School of Law | California | 167/170/172 | 3.92 | 91.16% | 97.2% | $62,532 |
| 20 | University of Notre Dame School of Law | Indiana | 166/170/171 | 3.89 | 92.15% | 93.9% | $73,430 |
| 21 | Vanderbilt Law School | Tennessee | 167/170/171 | 3.91 | 94.51% | 98.8% | $76,440 |
| 22 | University of California-Irvine School of Law | California | 166/169/170 | 3.80 | 85.53% | 93.5% | $59,080 |
| 23 | University of Florida School of Law | Florida | 165/169/170 | 3.91 | 88.55% | 94.4% | $19,139 |
| 24 | George Mason University School of Law | Virginia | 162/169/171 | 3.93 | 85.96% | 97.6% | $24,864 |
| 25 | University of Georgia School of Law | Georgia | 159/169/171 | 3.92 | 90.37% | 95.9% | $18,044 |
FAQ
What law schools can I get into with a 176 LSAT?
A 176 LSAT lands inside the published middle-50% LSAT band (a Target) at 1 of 196 ABA-accredited law schools, and at or above the 75th percentile (a Safety) at 195 more. The tables above list them with bar passage, employment and tuition.
Is a 176 LSAT good?
A 176 is at or above the median class LSAT at 196 of the 196 ABA-accredited schools that report LSAT bands — so it opens 196 schools as a Target or Safety. 'Good' depends on your target schools; use the bands, not a single label.
What are target law schools for a 176 LSAT?
At a 176 LSAT, target schools (your score inside their middle-50% band) include Yale Law School, among 1 in total listed above.
Source: ABA Standard 509 Required Disclosures, most recent reported cycle. Last updated June 26, 2026.