Law Schools for a 170 LSAT: Safety, Target & Reach
With a 170 LSAT, of the 196 ABA-accredited U.S. law schools that publish an LSAT band, 20 are a Target (your score sits inside their middle 50%), 172 are a Safety (you're at or above their 75th percentile), and 4 are a Reach. Classification uses each school's official ABA Standard 509 LSAT 25th/75th percentiles.
Safety / Target / Reach here is LSAT-based. Exhibit's interactive Match Me tool weighs LSAT and undergraduate GPA together; see the methodology for the full rule.
Target — 20 schools
Your LSAT falls inside the school's published middle-50% band.
| # | Law school | State | LSAT 25/50/75 | Median GPA | First-time bar | JD employment | Resident tuition |
|---|---|---|---|---|---|---|---|
| 1 | Washington University (St. Louis) School of Law | Missouri | 165/175/176 | 3.96 | 93.57% | 97.8% | $72,792 |
| 2 | Columbia Law School | New York | 169/173/175 | 3.92 | 95.85% | 97.4% | $85,368 |
| 3 | Cornell Law School | New York | 168/173/175 | 3.92 | 96.41% | 99.5% | $84,722 |
| 4 | Northwestern Pritzker School of Law | Illinois | 167/173/175 | 3.96 | 91.8% | 97.3% | $79,772 |
| 5 | University of Pennsylvania Carey Law School | Pennsylvania | 167/173/174 | 3.95 | 96.7% | 99.6% | $78,348 |
| 6 | University of Virginia School of Law | Virginia | 168/173/175 | 3.99 | 94.98% | 98.7% | $74,078 |
| 7 | New York University School of Law | New York | 169/172/174 | 3.92 | 96.72% | 99.3% | $83,952 |
| 8 | University of Texas School of Law | Texas | 166/172/173 | 3.89 | 95.86% | 99.4% | $38,236 |
| 9 | UCLA School of Law | California | 166/171/172 | 3.95 | 94.23% | 97% | $59,084 |
| 10 | Duke University School of Law | North Carolina | 169/171/172 | 3.91 | 97.48% | 98.7% | $80,100 |
| 11 | Georgetown University Law Center | District of Columbia | 166/171/173 | 3.93 | 93.05% | 95.9% | $83,576 |
| 12 | University of Michigan Law School | Michigan | 168/171/173 | 3.88 | 95.57% | 97.7% | $76,108 |
| 13 | University of Minnesota School of Law | Minnesota | 166/171/173 | 3.88 | 94.09% | 95.5% | $51,440 |
| 14 | Boston University School of Law | Massachusetts | 164/170/171 | 3.88 | 92.28% | 96.7% | $69,870 |
| 15 | Brigham Young University School of Law | Utah | 168/170/172 | 3.95 | 90.44% | 94.5% | $15,992 |
| 16 | UC Berkeley School of Law | California | 167/170/172 | 3.92 | 91.16% | 97.2% | $62,532 |
| 17 | University of Notre Dame School of Law | Indiana | 166/170/171 | 3.89 | 92.15% | 93.9% | $73,430 |
| 18 | Vanderbilt Law School | Tennessee | 167/170/171 | 3.91 | 94.51% | 98.8% | $76,440 |
| 19 | George Mason University School of Law | Virginia | 162/169/171 | 3.93 | 85.96% | 97.6% | $24,864 |
| 20 | University of Georgia School of Law | Georgia | 159/169/171 | 3.92 | 90.37% | 95.9% | $18,044 |
Safety — 172 schools (showing 25 of 172)
Your LSAT is at or above the school's 75th percentile.
| # | Law school | State | LSAT 25/50/75 | Median GPA | First-time bar | JD employment | Resident tuition |
|---|---|---|---|---|---|---|---|
| 1 | University of California-Irvine School of Law | California | 166/169/170 | 3.80 | 85.53% | 93.5% | $59,080 |
| 2 | University of Florida School of Law | Florida | 165/169/170 | 3.91 | 88.55% | 94.4% | $19,139 |
| 3 | University of Southern California School of Law | California | 165/169/170 | 3.91 | 94.01% | 96.5% | $84,034 |
| 4 | Texas A&M University School of Law | Texas | 161/169/170 | 4.00 | 95.98% | 99.2% | $32,634 |
| 5 | Boston College School of Law | Massachusetts | 162/168/169 | 3.83 | 93.82% | 95.8% | $72,380 |
| 6 | Fordham University School of Law | New York | 165/168/170 | 3.79 | 92.98% | 91.2% | $78,078 |
| 7 | The George Washington University School of Law | District of Columbia | 162/168/170 | 3.86 | 90.22% | 96.8% | $75,420 |
| 8 | University of North Carolina School of Law | North Carolina | 165/168/169 | 3.89 | 92.27% | 97.3% | $28,082 |
| 9 | The Ohio State University School of Law | Ohio | 163/168/169 | 3.91 | 91.95% | 93.6% | $35,650 |
| 10 | University of Alabama School of Law | Alabama | 161/167/168 | 3.97 | 91.39% | 99.3% | $24,980 |
| 11 | Southern Methodist University School of Law | Texas | 163/167/168 | 3.81 | 90.2% | 98.2% | $60,844 |
| 12 | Washington and Lee University School of Law | Virginia | 161/167/168 | 3.75 | 89.36% | 92.7% | $57,450 |
| 13 | University of Wisconsin School of Law | Wisconsin | 161/167/169 | 3.81 | 80% | 95.3% | $36,526 |
| 14 | Emory University School of Law | Georgia | 162/166/168 | 3.82 | 88.36% | 91.1% | $69,510 |
| 15 | Florida State University School of Law | Florida | 158/166/167 | 3.93 | 87.22% | 92.4% | $19,952 |
| 16 | University of Illinois School of Law | Illinois | 160/166/168 | 3.81 | 93.56% | 95.4% | $36,500 |
| 17 | University of Utah School of Law | Utah | 162/166/168 | 3.87 | 94.74% | 96.8% | $34,721 |
| 18 | Wake Forest University School of Law | North Carolina | 163/166/168 | 3.79 | 88.24% | 98.7% | $57,920 |
| 19 | William & Mary School of Law | Virginia | 161/166/167 | 3.82 | 83.63% | 93.5% | $38,734 |
| 20 | Arizona State University School of Law | Arizona | 158/165/167 | 3.91 | 87.54% | 92.8% | $28,390 |
| 21 | University of California-Davis School of Law | California | 160/165/167 | 3.70 | 88.94% | 94.6% | $57,460 |
| 22 | Cardozo, Yeshiva University School of Law | New York | 162/165/167 | 3.78 | 88.47% | 90.8% | $74,438 |
| 23 | Temple University School of Law | Pennsylvania | 162/165/168 | 3.76 | 90.28% | 95.4% | $32,588 |
| 24 | University of Washington School of Law | Washington | 162/165/167 | 3.76 | 91.72% | 88.7% | $45,927 |
| 25 | Baylor University School of Law | Texas | 159/164/165 | 3.77 | 94.92% | 98.2% | $64,639 |
Reach — 4 schools
Your LSAT is below the school's 25th percentile.
| # | Law school | State | LSAT 25/50/75 | Median GPA | First-time bar | JD employment | Resident tuition |
|---|---|---|---|---|---|---|---|
| 1 | Stanford Law School | California | 171/173/176 | 3.96 | 96.5% | 91.6% | $77,454 |
| 2 | University of Chicago Law School | Illinois | 171/174/176 | 3.97 | 97.42% | 98.1% | $83,316 |
| 3 | Harvard Law School | Massachusetts | 171/174/176 | 3.96 | 97.86% | 97.2% | $77,100 |
| 4 | Yale Law School | Connecticut | 171/174/177 | 3.96 | 96.5% | 94.8% | $76,636 |
FAQ
What law schools can I get into with a 170 LSAT?
A 170 LSAT lands inside the published middle-50% LSAT band (a Target) at 20 of 196 ABA-accredited law schools, and at or above the 75th percentile (a Safety) at 172 more. The tables above list them with bar passage, employment and tuition.
Is a 170 LSAT good?
A 170 is at or above the median class LSAT at 179 of the 196 ABA-accredited schools that report LSAT bands — so it opens 192 schools as a Target or Safety. 'Good' depends on your target schools; use the bands, not a single label.
What are target law schools for a 170 LSAT?
At a 170 LSAT, target schools (your score inside their middle-50% band) include Washington University (St. Louis) School of Law, Columbia Law School, Cornell Law School, among 20 in total listed above.
Source: ABA Standard 509 Required Disclosures, most recent reported cycle. Last updated June 26, 2026.