Law Schools for a 150 LSAT: Safety, Target & Reach
With a 150 LSAT, of the 196 ABA-accredited U.S. law schools that publish an LSAT band, 34 are a Target (your score sits inside their middle 50%), 3 are a Safety (you're at or above their 75th percentile), and 159 are a Reach. Classification uses each school's official ABA Standard 509 LSAT 25th/75th percentiles.
Safety / Target / Reach here is LSAT-based. Exhibit's interactive Match Me tool weighs LSAT and undergraduate GPA together; see the methodology for the full rule.
Target — 34 schools
Your LSAT falls inside the school's published middle-50% band.
| # | Law school | State | LSAT 25/50/75 | Median GPA | First-time bar | JD employment | Resident tuition |
|---|---|---|---|---|---|---|---|
| 1 | University of Arkansas at Little Rock School of Law | Arkansas | 150/153/158 | 3.41 | 73.53% | 84.1% | $13,770 |
| 2 | Creighton University School of Law | Nebraska | 150/153/156 | 3.51 | 72.6% | 90.3% | $44,718 |
| 3 | University of Idaho School of Law | Idaho | 149/153/157 | 3.54 | 68.38% | 85.4% | $27,516 |
| 4 | University of Illinois-Chicago School of Law | Illinois | 150/153/156 | 3.40 | 60.14% | 80.3% | $36,192 |
| 5 | Lincoln Memorial University School of Law | Tennessee | 150/153/156 | 3.44 | 63.73% | 83.6% | $43,210 |
| 6 | New England Law/Boston | Massachusetts | 149/153/157 | 3.37 | 79.18% | 67.6% | $62,896 |
| 7 | University of Toledo School of Law | Ohio | 150/153/156 | 3.53 | 72.27% | 74.5% | $26,446 |
| 8 | Western New England University School of Law | Massachusetts | 149/153/156 | 3.27 | 77.23% | 69% | $50,320 |
| 9 | Atlanta's John Marshall Law School | Georgia | 150/152/155 | 3.13 | 68.42% | 83.2% | $52,536 |
| 10 | Florida A&M University School of Law | Florida | 149/152/155 | 3.48 | 75.38% | 79.6% | $13,224 |
| 11 | University of Massachusetts/Dartmouth School of Law | Massachusetts | 149/152/155 | 3.36 | 58.33% | 78.6% | $31,766 |
| 12 | Mississippi College School of Law | Mississippi | 148/152/155 | 3.37 | 63.41% | 92.2% | $37,980 |
| 13 | University of Puerto Rico School of Law | Puerto Rico | 146/152/156 | 3.77 | 58.27% | 68.5% | $8,845 |
| 14 | University of South Dakota School of Law | South Dakota | 149/152/156 | 3.47 | 72.6% | 86.6% | $12,076 |
| 15 | St. Thomas University (Miami) School of Law | Florida | 150/152/156 | 3.42 | 80.89% | 79.4% | $44,730 |
| 16 | Vermont Law School | Vermont | 148/152/157 | 3.25 | 64.93% | 77.7% | $55,382 |
| 17 | Western State, Westcliff University School of Law | California | 150/152/156 | 3.36 | 63.64% | 91.4% | $54,840 |
| 18 | Widener University Delaware Law School | Pennsylvania | 149/152/154 | 3.33 | 66.3% | 90.8% | $56,550 |
| 19 | Capital University Law School | Ohio | 148/151/157 | 3.44 | 72.22% | 84.3% | $45,066 |
| 20 | University of District of Columbia School of Law | District of Columbia | 148/151/153 | 3.28 | 65.57% | 71.2% | $12,438 |
| 21 | North Carolina Central University School of Law | North Carolina | 149/151/154 | 3.31 | 55.94% | 78.1% | $13,444 |
| 22 | University of North Dakota School of Law | North Dakota | 148/151/155 | 3.48 | 68.35% | 83.6% | $17,139 |
| 23 | Oklahoma City University School of Law | Oklahoma | 149/151/155 | 3.56 | 75.2% | 82.6% | $32,103 |
| 24 | Barry University School of Law | Florida | 148/150/152 | 3.23 | 68.62% | 72.8% | $42,000 |
| 25 | Faulkner University School of Law | Alabama | 148/150/154 | 3.33 | 71.43% | 78.4% | $39,900 |
| 26 | Northern Illinois University School of Law | Illinois | 148/150/154 | 3.41 | 57.14% | 77.6% | $23,667 |
| 27 | Roger Williams University School of Law | Rhode Island | 147/150/154 | 3.43 | 57.06% | 82.8% | $47,400 |
| 28 | Texas Southern University School of Law | Texas | 148/150/152 | 3.33 | 72.36% | 57.3% | $19,202 |
| 29 | Widener University Commonwealth Law School | Pennsylvania | 147/150/153 | 3.33 | 54% | 84.8% | $54,375 |
| 30 | Ohio Northern University School of Law | Ohio | 146/149/151 | 3.34 | 68.42% | 87.8% | $33,900 |
| 31 | Southern Illinois University School of Law | Illinois | 146/149/155 | 3.38 | 59.49% | 81.1% | $15,863 |
| 32 | Wilmington University School of Law | Delaware | 146/149/152 | 3.13 | — | — | $24,302 |
| 33 | Cooley Law School | Michigan | 145/147/151 | 3.09 | 51.54% | 74.1% | $45,820 |
| 34 | Appalachian School of Law | Virginia | 145/146/151 | 3.20 | 63.16% | 65.1% | $41,000 |
Safety — 3 schools
Your LSAT is at or above the school's 75th percentile.
| # | Law school | State | LSAT 25/50/75 | Median GPA | First-time bar | JD employment | Resident tuition |
|---|---|---|---|---|---|---|---|
| 1 | Southern University School of Law | Louisiana | 145/147/150 | 3.15 | 60.33% | 54.1% | $11,338 |
| 2 | Inter American University of Puerto Rico School of Law | Puerto Rico | 140/144/148 | 3.39 | 48.18% | 61.9% | $16,585 |
| 3 | Pontifical Catholic University of Puerto Rico School of Law | Puerto Rico | 136/139/143 | 3.33 | 54.9% | 38.8% | $15,660 |
Reach — 159 schools (showing 25 of 159)
Your LSAT is below the school's 25th percentile.
| # | Law school | State | LSAT 25/50/75 | Median GPA | First-time bar | JD employment | Resident tuition |
|---|---|---|---|---|---|---|---|
| 1 | University of North Texas at Dallas School of Law | Texas | 151/153/156 | 3.41 | 72.53% | 84.2% | $16,298 |
| 2 | St. Mary's University School of Law | Texas | 151/153/156 | 3.49 | 65.84% | 86.2% | $44,910 |
| 3 | Touro University School of Law | New York | 151/153/156 | 3.35 | 61.69% | 84.8% | $61,000 |
| 4 | University of Akron School of Law | Ohio | 151/154/157 | 3.51 | 72.09% | 89.5% | $22,359 |
| 5 | Charleston School of Law | South Carolina | 152/154/157 | 3.51 | 74.07% | 81.4% | $48,600 |
| 6 | Elon University School of Law | North Carolina | 151/154/158 | 3.40 | 76.81% | 88.9% | $45,333 |
| 7 | Liberty University School of Law | Virginia | 151/154/158 | 3.54 | 84.82% | 92% | $43,150 |
| 8 | Loyola University-New Orleans School of Law | Louisiana | 151/154/157 | 3.47 | 68.98% | 86.4% | $55,024 |
| 9 | Mitchell/Hamline School of Law | Minnesota | 151/154/158 | 3.29 | 70.98% | 83.7% | $55,300 |
| 10 | Northern Kentucky University School of Law | Kentucky | 152/154/157 | 3.41 | 73.85% | 84.4% | $24,388 |
| 11 | Pace University School of Law | New York | 151/154/157 | 3.54 | 68.55% | 88.9% | $56,648 |
| 12 | Willamette University School of Law | Oregon | 151/154/157 | 3.48 | 66.67% | 76.2% | $56,600 |
| 13 | Ave Maria School of Law | Florida | 152/155/158 | 3.36 | 65.88% | 84% | $49,500 |
| 14 | University of Baltimore School of Law | Maryland | 152/155/158 | 3.45 | 70.71% | 85.8% | $33,944 |
| 15 | California Western School of Law | California | 152/155/158 | 3.50 | 62.91% | 79% | $64,720 |
| 16 | City University of New York School of Law | New York | 152/155/161 | 3.54 | 65.67% | 80.7% | $15,450 |
| 17 | Cleveland State University School of Law | Ohio | 152/155/158 | 3.50 | 75.45% | 80.3% | $29,766 |
| 18 | Gonzaga University School of Law | Washington | 153/155/158 | 3.55 | 79.74% | 81.8% | $57,962 |
| 19 | Indiana University-Indianapolis School of Law | Indiana | 152/155/159 | 3.58 | 73.87% | 84.9% | $29,812 |
| 20 | University of Memphis School of Law | Tennessee | 152/155/159 | 3.53 | 73.4% | 91.5% | $18,634 |
| 21 | University of New Hampshire School of Law | New Hampshire | 151/155/159 | 3.50 | 79.49% | 81.2% | $42,000 |
| 22 | Nova Southeastern University School of Law | Florida | 152/155/158 | 3.52 | 67.37% | 77.3% | $49,350 |
| 23 | Quinnipiac University School of Law | Connecticut | 153/155/158 | 3.65 | 73.68% | 88.6% | $56,610 |
| 24 | University of San Francisco School of Law | California | 152/155/157 | 3.47 | 74.56% | 84.2% | $59,800 |
| 25 | South Texas College of Law Houston | Texas | 153/155/158 | 3.41 | 91.13% | 87.3% | $42,960 |
FAQ
What law schools can I get into with a 150 LSAT?
A 150 LSAT lands inside the published middle-50% LSAT band (a Target) at 34 of 196 ABA-accredited law schools, and at or above the 75th percentile (a Safety) at 3 more. The tables above list them with bar passage, employment and tuition.
Is a 150 LSAT good?
A 150 is at or above the median class LSAT at 14 of the 196 ABA-accredited schools that report LSAT bands — so it opens 37 schools as a Target or Safety. 'Good' depends on your target schools; use the bands, not a single label.
What are target law schools for a 150 LSAT?
At a 150 LSAT, target schools (your score inside their middle-50% band) include University of Arkansas at Little Rock School of Law, Creighton University School of Law, University of Idaho School of Law, among 34 in total listed above.
Source: ABA Standard 509 Required Disclosures, most recent reported cycle. Last updated June 26, 2026.